| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Gold Digger (IRE) | Jamie Spencer | Richard Spencer | 9/4F | – | - |
| OR: – RPR: 86 Dwelt start - in rear - headway over 1f out - ridden to lead inside final furlong - ran on well(tchd 5/2) | ||||||
| 2 | Awaken (IRE) | Billy Loughnane | George Boughey | 7/1 | – | .5 |
| OR: – RPR: 84 Towards rear - headway over 2f out - led over 1f out - headed inside final furlong - kept on(op 5/1) | ||||||
| 3 | America (IRE) | Cieren Fallon | Brian Meehan | 8/1 | – | 4.25 |
| OR: – RPR: 68 Took keen hold - prominent - led after 2f - headed over 1f out - no extra inside final 110yds(op 14/1) | ||||||
| 4 | Nandita (IRE) | Robert Havlin | John & Thady Gosden | 11/4 | – | 1.25 |
| OR: – RPR: 63 Towards rear - headway and in touch with leaders after 2f - pressed leaders over 2f out - no extra inside final furlong(op 3/1 and tchd 10/3) | ||||||
| 5 | Inside Story (IRE) | Neil Callan | James Tate | 10/1 | – | 2.75 |
| OR: – RPR: 53 Took keen hold - prominent - in touch with leaders after 1f - pressed leader over 2f out - no extra over 1f out(op 9/1 tchd 8/1) | ||||||
| 6 | Hazy Cosmic Jane (IRE) | Luke Morris | D Donovan | 66/1 | – | 0.3 |
| OR: – RPR: 52 Led - headed and prominent after 2f - outpaced over 2f out - rallied inside final furlong - no impression(op 80/1) | ||||||
| 7 | Luminare (IRE) | Harry Davies | Ollie Sangster | 4/1 | – | 0.1 |
| OR: – RPR: 51 Took keen hold - prominent - pressed leader over 2f out - weakened over 1f out(tchd 7/2 and tchd 9/2) | ||||||
| 8 | Laret (IRE) | Jonny Peate | Jane Chapple-Hyam | 16/1 | – | .75 |
| OR: – RPR: 48 Headgear: H In touch with leaders - weakened over 1f out(op 12/1) | ||||||
