| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Forager (GB) | Jack Mitchell | Simon Pearce | 28/1 | 68 | - |
| OR: 68 RPR: 80 Made all - led narrowly towards near side - pushed along over 1f out - kept on well(op 20/1) | ||||||
| 2 | Cressida Wildes (GB) | Grace McEntee | Phil McEntee | 15/2 | 75 | 1 |
| OR: 75 RPR: 83 Headgear: V Midfield - headway over 2f out - went second over 1f out - kept on(op 12/1) | ||||||
| 3 | Nightbird (IRE) | Callum Shepherd | Simon & Ed Crisford | 17/2 | 74 | 1.5 |
| OR: 74 RPR: 77 Prominent - lost second over 1f out - no extra towards finish(op 8/1 tchd 7/1) | ||||||
| 4 | Rogue Bullet (IRE) | Luke Morris | Jack Jones | 18/1 | 73 | 1.75 |
| OR: 73 RPR: 69 Headgear: P Prominent - no extra inside final furlong(op 11/1) | ||||||
| 5 | Diomed Duke (GB) | Marco Ghiani | Stuart Williams | 5/1 | 72 | 0.3 |
| OR: 72 RPR: 67 Headgear: T Took keen hold - towards rear - headway over 2f out - weakened inside final 110yds(op 12/1) | ||||||
| 6 | Invincible Crown (IRE) | Billy Loughnane | Ruth Carr | 10/1 | 74 | 1.5 |
| OR: 74 RPR: 64 Held up in rear - headway over 1f out - no extra inside final furlong(op 15/2 tchd 7/1) | ||||||
| 7 | Another Abbot (IRE) | Cieren Fallon | William Haggas | 9/5F | 70 | 1.5 |
| OR: 70 RPR: 54 Headgear: T In touch with leaders - no extra over 1f out(op 6/4 tchd 15/8) | ||||||
| 8 | Fiorella Princess (IRE) | Marcelino Rodrigues | Lemos De Souza | 11/1 | 74 | 3.5 |
| OR: 74 RPR: 46 Headgear: P Pressed leader towards far side - weakened over 1f out(op 10/1 tchd 12/1) | ||||||
| 9 | Tempest Star (IRE) | Neil Callan | John Butler | 33/1 | 73 | 1.5 |
| OR: 73 RPR: 39 Towards rear throughout(op 28/1) | ||||||
| 10 | Style King (IRE) | Aidan Keeley | Chris Dwyer | 13/2 | 69 | 11 |
| OR: 69 RPR: – Taken down early - towards rear throughout - eased over 1f out (jockey said gelding never travelled and lost his action before being eased)(op 11/2 tchd 5/1) | ||||||
