| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Destination Dubai (IRE) | Kielan Woods | David Killahena & Graeme McPherson | 2/13F | – | - |
| OR: – RPR: 116 Headgear: T Raced in second - jumped left 3 out - pressed leader 2 out - led home turn - shaken up and went clear before last - good jump last - pushed out run-in - easily(op 1/6 and tchd 2/11) | ||||||
| 2 | Saxon Star (IRE) | Craig Nichol | Brian Ellison | 12/1 | – | 11 |
| OR: – RPR: 94 Headgear: B In touch with leaders - mistake 5th - went third but hit 2 out - chased clear leader before last - no chance with winner run-in | ||||||
| 3 | Banderas (IRE) | Jonathan England | Sam England | 16/1 | – | .75 |
| OR: – RPR: 99 Took keen hold - midfield on outer - steady headway and in touch with leaders before 2 out - keeping on and went third before last - no impression from last (jockey said gelding ran too freely)(op 28/1) | ||||||
| 4 | She Won't Mind (GB) | Harry Reed | Tim Reed | 25/1 | 83 | 18 |
| OR: 83 RPR: 75 Headgear: H Taken down early - led - faced challenge 2 out - headed and lost three places home turn - weakened quickly before last | ||||||
| 5 | Berry Edge (IRE) | Joshua Thompson | David Thompson | 50/1 | – | 0.1 |
| OR: – RPR: 81 In touch with leaders - lost ground from 2 out - weakened quickly before last(op 40/1) | ||||||
| 6 | My My My Delilah (GB) | Ross Chapman | Stuart Coltherd | 10/1 | – | 12 |
| OR: – RPR: 64 In touch with leaders - steadied 1st - weakened quickly after 2 out - tailed off(op 8/1) | ||||||
| 7 | Kids Say Lastgojoe (FR) | Brian Hughes | Micky Hammond | 20/1 | – | 5.5 |
| OR: – RPR: 66 Wore earplugs - took keen hold - prominent - not fluent 3rd - soon in touch with leaders - awkward jump 3 out - lost ground 2 out - weakened quickly before last - tailed off(op 18/1) | ||||||
| 8 | Top Flight Century (FR) | Nathan Moscrop | Adam Nicol | 50/1 | – | 7.5 |
| OR: – RPR: 50 In rear throughout - no chance before 2 out - tailed off(op 66/1) | ||||||
| 9 | Dartmouth Star (GB) | Jamie Hamilton | Mark Walford | 80/1 | – | .5 |
| OR: – RPR: 43 Midfield on inner - dropped to rear before 2 out - tailed off (jockey said filly hung right-handed)(op 66/1) | ||||||
| 10 | Zeezee (IRE) | Bruce Lynn | Pauline Robson | 66/1 | – | 6.5 |
| OR: – RPR: 42 Headgear: H Midfield - dropped to rear after 3 out - tailed off(op 80/1) | ||||||
| 11 | Swashbuckler (GB) | Charlie Price | Maurice Barnes | 100/1 | 83 | 39 |
| OR: 83 RPR: – Headgear: T Always behind - tailed off | ||||||
| PU | Blakeley Rise (GB) | Danny McMenamin | Chris Grant | 80/1 | – | - |
| OR: – RPR: – In rear - lost touch from 3 out - tailed off when pulled up before 2 out | ||||||
| PU | Flat Jack (GB) | Sean Quinlan | Peter Niven | 50/1 | – | - |
| OR: – RPR: – Midfield - slow jump 1st - struggling when not fluent 5th - tailed off 3 out - pulled up before 2 out(op 40/1) | ||||||
