| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Royal Accord (GB) | Marco Ghiani | Stuart Williams | 15/8F | 53 | - |
| OR: 53 RPR: 63 Towards rear - raced wide from over 3f out - good headway from over 1f out - led inside final furlong - kept on | ||||||
| 2 | Hala Joza (GB) | David Egan | Martin Dunne | 16/1 | 47 | 1.25 |
| OR: 47 RPR: 53 Midfield - headway from over 1f out - ran on inside final furlong - no extra final 110yds(tchd 20/1) | ||||||
| 3 | Woodhay Whisper (IRE) | Hector Crouch | Max Young | 9/2 | 55 | 1.25 |
| OR: 55 RPR: 57 Headgear: H Midfield - headway from over 1f out - kept on inside final furlong(op 5/1 and tchd 11/2) | ||||||
| 4 | Ancient State (IRE) | Charles Bishop | Martin Dunne | 13/2 | 55 | 1 |
| OR: 55 RPR: 53 Headgear: T Slowly away - pulled hard - midfield - some headway then not clear run from over 1f out - ran on final 110yds - eyecatcher (jockey said colt was denied a clear run inside final furlong)(op 5/1) | ||||||
| 5 | She's A Dark Horse (GB) | David Probert | Dean Ivory | 18/1 | 46 | .75 |
| OR: 46 RPR: 42 Headgear: H In touch with leaders - some headway over 1f out - weakened inside final furlong(op 16/1) | ||||||
| 6 | Rock Master (IRE) | Sean Levey | S Woods | 4/1 | 55 | 1.5 |
| OR: 55 RPR: 46 Headgear: B Awkward start - led early - headed and in touch with leaders after 1f - waiting for room over 1f out - weakened inside final furlong(op 7/2 tchd 10/3) | ||||||
| 7 | Sunny Time (GB) | Luke Morris | P Charalambous & J Clutterbuck | 10/1 | 49 | 0.1 |
| OR: 49 RPR: 40 Headgear: P Pressed leader early - prominent after 1f - headway to lead over 1f out - headed and weakened inside final furlong(op 16/1) | ||||||
| 8 | Bluesy Moon (GB) | Gina Mangan | Michael Attwater | 200/1 | 46 | .5 |
| OR: 46 RPR: 35 Headgear: P Towards rear - not clear run over 1f out - some headway inside final furlong - never near to challenge(op 125/1) | ||||||
| 9 | Sarabi (GB) | Rossa Ryan | Michael Keady | 22/1 | 50 | 1.25 |
| OR: 50 RPR: 35 Held up in rear - headway from over 1f out - short of room and weakened inside final furlong(op 16/1) | ||||||
| 10 | Top Biller (GB) | Dylan Hogan | Julia & Shelley Birkett | 18/1 | 49 | .5 |
| OR: 49 RPR: 33 Headgear: B In touch with leaders early - rushed up and led after 1f - headed over 1f out - weakened quickly when short of room inside final furlong(tchd 14/1 and tchd 20/1) | ||||||
