| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Gemmari (GB) | Sean Levey | Richard Hannon | 3/1 | 60 | - |
| OR: 60 RPR: 69 Dwelt start - in rear - steady headway over 3f out - went second and edged left over 1f out - ridden and led inside final furlong - won going away(op 9/4) | ||||||
| 2 | Ray Gun (USA) | Saffie Osborne | Jamie Osborne | 4/5F | 67 | 2.5 |
| OR: 67 RPR: 72 Headgear: T Led at steady pace - soon pestered - increased tempo 2f out - edged both ways and headed inside final furlong - soon no extra(op 5/6) | ||||||
| 3 | Return With Gold (IRE) | Cam Hardie | Ollie Pears | 15/2 | 62 | 1 |
| OR: 62 RPR: 65 Prominent - outpaced over 2f out - rallied over 1f out - edged right and no extra inside final furlong(op 8/1 tchd 7/1) | ||||||
| 4 | Flaine (IRE) | Connor Planas | David Loughnane | 25/1 | 56 | 2.25 |
| OR: 56 RPR: 55 Headgear: T In touch with leaders on inner - lost position over 2f out - headway inside final furlong - never dangerous(op 22/1 tchd 20/1) | ||||||
| 5 | Sydney Whistler (GB) | Kieran O'Neill | J S Moore | 9/1 | 53 | 1.75 |
| OR: 53 RPR: 49 In touch with leaders - headway and briefly went second after 4f - joined leader over 3f out - weakened over 1f out(op 25/1) | ||||||
| 6 | The Kamikaze King (GB) | Billy Loughnane | Dylan Cunha | 16/1 | 49 | 0.1 |
| OR: 49 RPR: 45 Always behind(op 11/1) | ||||||
