| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Cinque Verde (GB) | William Carson | Tony Carroll | 18/1 | 79 | - |
| OR: 79 RPR: 85 In touch with leaders - headway to lead 1f out - kept on inside final furlong(op 25/1) | ||||||
| 2 | Nogo's Dream (GB) | Ethan Jones | Richard Hughes | 9/2 | 72 | 0.3 |
| OR: 72 RPR: 77 Headgear: P Prominent early - slightly hampered and in touch with leaders after 1f - some headway over 1f out - ran on inside final furlong - nearest finish(op 7/2) | ||||||
| 3 | Catch Cunningham (IRE) | David Probert | Michael Herrington | 17/2 | 73 | .75 |
| OR: 73 RPR: 75 Headgear: H Midfield - headway from over 1f out - no impression inside final furlong(op 7/1) | ||||||
| 4 | Bang On The Bell (GB) | Clifford Lee | J R Jenkins | 3/1 | 78 | 0.1 |
| OR: 78 RPR: 80 Headgear: B Led - headed 1f out - hung right and weakened inside final furlong (jockey said gelding hung right-handed)(op 4/1 tchd 16/5) | ||||||
| 5 | El Bufalo (GB) | Rhys Clutterbuck | Dylan Cunha | 9/4F | 77 | 0.3 |
| OR: 77 RPR: 78 Headgear: T Slowly away - in rear - waiting for room 2f out - some headway over 1f out - no impression inside final furlong(op 3/1 and tchd 10/3) | ||||||
| 6 | Secret Mistral (GB) | Jack Doughty | Tony Carroll | 9/1 | 67 | 0.3 |
| OR: 67 RPR: 67 Midfield - hung left and no impression from over 1f out - some headway towards finish (jockey said mare hung left-handed)(op 13/2 tchd 6/1) | ||||||
| 7 | Maris Angel (GB) | Warren Fentiman | Mark Walford | 12/1 | 68 | 0.3 |
| OR: 68 RPR: 67 Prominent - weakened from 1f out(op 9/1) | ||||||
| 8 | Popular Dream (GB) | Marco Ghiani | Derek Shaw | 17/2 | 62 | 0.3 |
| OR: 62 RPR: 60 Taken down early - in rear - raced wide and no impression from over 1f out(op 10/1 tchd 8/1) | ||||||
