| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Inothewayurthinkin (IRE) | Mark Walsh | Gavin Cromwell | 15/2 | 160 | - |
| OR: 160 RPR: 182 Headgear: T Jumped right on occasions - towards rear - not fluent 1st - pushed along briefly 5 out - not fluent 4 out - switched left and good headway after 3 out - pressed leader going best 2 out - led then good jump last - ridden clear run-in - readily(op 7/1 tchd 13/2) | ||||||
| 2 | Galopin Des Champs (FR) | Paul Townend | W P Mullins | 8/13F | 177 | 6 |
| OR: 177 RPR: 175 In touch with leaders on outer - not fluent 7th - hampered by faller and carried right 15th - soon recovered - headway 3 out - soon pressed leader - led before 2 out - soon faced challenge - headed approaching last - no match for winner(op 1/2) | ||||||
| 3 | Gentlemansgame (GB) | Darragh O'Keeffe | M F Morris | 40/1 | 160 | 12 |
| OR: 160 RPR: 162 Prominent - went second 12th - slightly hampered but left in lead 15th - lost two places just before 2 out - weakened approaching last - no match for first two(tchd 50/1) | ||||||
| 4 | Monty's Star (IRE) | Rachael Blackmore | Henry De Bromhead | 8/1 | 160 | 1.25 |
| OR: 160 RPR: 164 In touch with leaders - bad mistake and nearly lost jockey 9th - hampered by faller 15th - soon recovered - left in fourth 2 out - weakened approaching last(op 12/1) | ||||||
| 5 | The Real Whacker (IRE) | Brian Hughes | Patrick Neville | 28/1 | 159 | 20 |
| OR: 159 RPR: 145 Headgear: T In touch with leaders on inner - hit 1st - switched right and prominent 2nd - left in second 15th - mistake 16th - lost position before 3 out - soon weakened(op 33/1) | ||||||
| 6 | Royale Pagaille (FR) | Charlie Deutsch | Venetia Williams | 80/1 | 163 | 2.25 |
| OR: 163 RPR: 142 Held up in rear - mistake 6th - not fluent and pushed along briefly 11th - detached before 5 out - never dangerous(op 100/1) | ||||||
| 7 | Banbridge (IRE) | J J Slevin | Joseph Patrick O'Brien | 13/2 | 168 | 1.25 |
| OR: 168 RPR: 142 Headgear: P Prominent on inner - in touch with leaders 4th - mistake 7th - not fluent and lost position 4 out - weakened after 3 out(op 15/2) | ||||||
| F | Ahoy Senor (IRE) | Derek Fox | Lucinda Russell | 28/1 | 165 | - |
| OR: 165 RPR: – Jumped right on occasions - led - mistake 9th - fell 15th(op 50/1) | ||||||
| F | Corbetts Cross (IRE) | Jack Kennedy | Emmet Mullins | 14/1 | 161 | - |
| OR: 161 RPR: 164 Towards rear - awkward jump 3rd - not fluent 5th - not fluent 14th - slightly hampered 15th - headway on outer and pressed leaders 3 out - lost position then fell 2 out - fatal(tchd 16/1) | ||||||
