| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | I'm Ravenous (FR) | Ben Jones | Ben Pauling | 7/2 | 113 | - |
| OR: 113 RPR: 120 Headgear: T Jumped well - made all - ridden last - kept on run-in - just did enough(op 10/3) | ||||||
| 2 | Charles Ritz (GB) | Jonathan Burke | Tom George | 12/1 | 118 | .5 |
| OR: 118 RPR: 125 In touch with leaders - pressed leaders when mistake 4 out - went second 3 out - challenging after last - just held(op 16/1) | ||||||
| 3 | Yes Day (IRE) | Jonjo O'Neill Jr | Jonjo & A J O'Neill | 3/1F | 120 | 5.5 |
| OR: 120 RPR: 122 Took keen hold - towards rear - went third after 3 out - kept on but no match for first two | ||||||
| 4 | Northern Bound (IRE) | Callum Pritchard | Ben Pauling | 18/1 | 120 | 3.5 |
| OR: 120 RPR: 119 Headgear: P In touch with leaders - not fluent 4 out - lost position 3 out - rallied from 2 out - went fourth inside final 110yds(op 14/1) | ||||||
| 5 | God's Own Getaway (IRE) | Harry Skelton | Dan Skelton | 100/30 | 114 | 1.5 |
| OR: 114 RPR: 112 Headgear: T Held up in rear - not fluent 12th - headway on inner after 3 out - disputing third when mistake 2 out - weakened run-in(op 5/2) | ||||||
| 6 | Imac Wood (FR) | Chris Ward | Deborah Cole | 6/1 | 114 | 11 |
| OR: 114 RPR: 104 Headgear: T In rear - not fluent 2nd - not fluent 12th - detached from 4 out(op 13/2 tchd 11/2 and tchd 7/1) | ||||||
| 7 | Bagheera Ginge (GB) | Mr Jamie Neild | Nigel Twiston-Davies | 11/1 | 118 | 1.75 |
| OR: 118 RPR: 105 Headgear: P Raced in second - mistake 11th - not fluent 12th - lost position then mistake 3 out - weakened home turn(op 12/1 tchd 10/1 and tchd 14/1) | ||||||
| 8 | Maninsane (IRE) | Lilly Pinchin | Charlie Longsdon | 11/1 | 105 | 1.5 |
| OR: 105 RPR: 94 Headgear: TP In touch with leaders - no impression when mistake last - soon weakened(op 12/1) | ||||||
