| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | My Noble Lord (USA) | Jonjo O'Neill Jr | Oliver Greenall & Josh Guerriero | 10/11F | – | - |
| OR: – RPR: 100 Jumped left on occasions - raced in second - pressed leader when not fluent 2 out - ridden and challenging approaching last - led final 110yds - kept on well(tchd 4/6 and tchd Evens) | ||||||
| 2 | City Of London (GB) | Richard Patrick | Kerry Lee | 7/2 | – | 1.75 |
| OR: – RPR: 97 Wandered at early obstacles - led - bumped 1st - faced challenge approaching last - ridden run-in - kept on but headed final 110yds (vet reported gelding lost his right fore shoe)(op 5/2) | ||||||
| 3 | Rakki (GB) | Tom Cannon | Alan King | 3/1 | – | 1.75 |
| OR: – RPR: 97 Took keen hold - in touch with leaders - raced in third after 2nd - lost position before 3 out - soon went third again - ridden and pressed leaders briefly before last - not fluent last - no extra run-in(op 9/2 tchd 11/4) | ||||||
| 4 | Kotgar (IRE) | Adam Wedge | Evan Williams | 12/1 | – | 49 |
| OR: – RPR: 51 In rear - hit 4th - lost touch before 2 out - went remote fourth run-in(op 14/1 tchd 18/1) | ||||||
| 5 | Rapid Mission (GB) | Harry Reed | Anthony Charlton | 20/1 | – | 1 |
| OR: – RPR: 50 Took keen hold - in touch with leaders - not fluent and dropped to rear 2nd - shaken up after 4th - headway and briefly went third before 3 out - weakened quickly and jockey lost iron 2 out - lost touch and dropped to last run-in (jockey said gelding made a mistake jumping second last which caused him to lose an iron)(tchd 25/1) | ||||||
