| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Montana Girl (GB) | Tom Eaves | Kevin Ryan | 15/2 | 61 | - |
| OR: 61 RPR: 70 Made all - edged right from over 1f out - kept on inside final furlong(op 13/2 tchd 8/1) | ||||||
| 2 | Facoulty (IRE) | Benoit De La Sayette | Kevin Philippart De Foy | 6/1 | 62 | 1 |
| OR: 62 RPR: 68 Taken down early - in touch with leaders - some headway over 1f out - kept on but no impression inside final furlong(tchd 11/2 and tchd 13/2) | ||||||
| 3 | Jeany May (GB) | Alex Jary | Nigel Tinkler | 18/1 | 61 | 1 |
| OR: 61 RPR: 63 Awkward start - towards rear - pushed along from 3f out - switched left and good headway from over 1f out - kept on inside final furlong - nearest finish (jockey said filly jumped awkwardly from stalls)(op 14/1) | ||||||
| 4 | Harswell Dandy (IRE) | Kaiya Fraser | Roger Fell & Sean Murray | 17/2 | 65 | 1.25 |
| OR: 65 RPR: 63 Pressed leader - weakened inside final furlong(op 9/1 tchd 8/1) | ||||||
| 5 | Dawn Awakening (IRE) | Joey Haynes | Ivan Furtado | 28/1 | 53 | 0.3 |
| OR: 53 RPR: 49 Headgear: T Midfield - headway inside final furlong - not pace to challenge(op 25/1) | ||||||
| 6 | Power Of Twins (GB) | Joe Leavy | Richard Hannon | 10/1 | 67 | 0.2 |
| OR: 67 RPR: 63 In touch with leaders - outpaced after 2f - some headway over 1f out - no impression inside final furlong(op 17/2) | ||||||
| 7 | Early Release (GB) | Callum Shepherd | George Scott | 11/1 | 63 | .5 |
| OR: 63 RPR: 57 Headgear: H Slowly into stride - towards rear - going okay 2f out - some headway over 1f out - no impression inside final furlong(op 18/1 tchd 20/1) | ||||||
| 8 | Horus (GB) | Darragh Keenan | Mike Murphy & Michael Keady | 25/1 | 66 | 0.3 |
| OR: 66 RPR: 59 Midfield - some headway over 1f out - weakened inside final furlong(op 28/1 tchd 22/1 and tchd 33/1) | ||||||
| 9 | Miakoda (IRE) | Alec Voikhansky | Richard Hannon | 9/2F | 57 | .75 |
| OR: 57 RPR: 47 Ducked right start - slowly away - in rear and outpaced - not clear run then ran on inside final furlong (jockey said colt was denied a clear run inside final furlong)(op 4/1 tchd 7/2) | ||||||
| 10 | Unmistakeable (GB) | James Sullivan | Tim Easterby | 66/1 | 50 | 1.25 |
| OR: 50 RPR: 36 Midfield - pushed along over 3f out - outpaced over 2f out - some headway inside final furlong(op 50/1) | ||||||
| 11 | Sea Of Diamonds (IRE) | Laura Coughlan | Archie Watson | 8/1 | 66 | .5 |
| OR: 66 RPR: 50 Headgear: P In touch with leaders - weakened from over 1f out(op 15/2) | ||||||
| 12 | Coiled (IRE) | Georgia Dobie | Eve Johnson Houghton | 22/1 | 65 | 1.5 |
| OR: 65 RPR: 43 Headgear: H Taken down early - bumped start - towards rear throughout(op 16/1) | ||||||
| 13 | Ellomate (IRE) | George Rooke | Richard Hughes | 11/2 | 64 | 0.1 |
| OR: 64 RPR: 42 Headgear: P Hung left throughout - hampered start - in touch with leaders - weakened from over 1f out(op 7/1) | ||||||
| 14 | Chasing Gold (GB) | Alistair Rawlinson | Robert Cowell | 33/1 | 64 | 3 |
| OR: 64 RPR: 31 Headgear: TP Reared start - towards rear - hung left over 1f out - weakened inside final furlong (jockey said colt reared as stalls opened)(op 28/1 tchd 40/1) | ||||||
