| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Homer Stokes (GB) | Joanna Mason | David & Nicola Barron | 10/1 | 64 | - |
| OR: 64 RPR: 73 Dwelt start - in touch with leaders over 5f out - switched to near side home straight - soon pushed along - led over 1f out - ridden and faced challenge inside final furlong - just did enough(op 8/1 tchd 15/2) | ||||||
| 2 | Vince Le Prince (GB) | Sean Kirrane | Tim Easterby | 17/2 | 72 | 0.3 |
| OR: 72 RPR: 80 Headgear: TP In touch with leaders - switched to near side home straight - headway when not clear run over 1f out - pressed winner inside final furlong - just held(tchd 8/1 and tchd 9/1) | ||||||
| 3 | Beltane (IRE) | Sam James | Mark Walford | 25/1 | 63 | 1.5 |
| OR: 63 RPR: 67 Prominent - switched to near side home straight - kept on(op 20/1) | ||||||
| 4 | Monsieur Kodi (IRE) | Connor Murtagh | Richard Fahey | 13/2 | 75 | .75 |
| OR: 75 RPR: 77 Midfield - switched to near side home straight - headway 2f out - soon pressed leaders - no impression final 110yds(op 11/2) | ||||||
| 5 | Bill's Baar (IRE) | P J McDonald | Adrian Paul Keatley | 6/5F | 76 | 2.5 |
| OR: 76 RPR: 70 Prominent - switched to near side home straight - weakening when short of room inside final furlong(op 2/1) | ||||||
| 6 | Shelbourne (IRE) | Callum Rodriguez | George Scott | 6/1 | 73 | 1 |
| OR: 73 RPR: 64 In rear - headway into midfield 3f out - switched to near side home straight - weakened over 1f out(op 9/2 tchd 4/1) | ||||||
| 7 | Langholm (IRE) | Connor Beasley | Michael Dods | 18/1 | 63 | 0.3 |
| OR: 63 RPR: 55 Headgear: TP Led - switched to near side home straight - headed over 1f out - weakened inside final furlong(op 16/1) | ||||||
| 8 | Obee Jo (IRE) | Amie Waugh | Tim Easterby | 50/1 | 59 | 3.25 |
| OR: 59 RPR: 42 Headgear: P Midfield - dropped to rear 3f out - switched to near side and no impression home straight(op 33/1) | ||||||
| 9 | Wreck It Ryley (IRE) | Dale Swift | Alan Brown | 12/1 | 72 | 0.2 |
| OR: 72 RPR: 54 Headgear: P Prominent early - soon lost position and towards rear - switched to near side home straight - dropped to last over 3f out - some headway under 2f out - weakened final furlong (jockey said gelding had no more to give)(op 11/1 tchd 14/1) | ||||||
| 10 | Broken Spear (GB) | Tom Eaves | Tony Coyle & Kaine Wood | 14/1 | 72 | .75 |
| OR: 72 RPR: 52 Headgear: V Slowly away - switched to near side home straight - always behind (jockey said gelding was slowly away)(op 12/1) | ||||||
| 11 | Rob's Umberella (GB) | Billy Garritty | Richard Fahey | 125/1 | 73 | 50 |
| OR: 73 RPR: – Dwelt start - soon midfield - switched to near side home straight - weakened 2f out - tailed off (jockey said gelding weakened quickly in home straight; vet said a post-race examination revealed no abnormalities)(op 50/1) | ||||||
