| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Jet Of Dreams (IRE) | James Bowen | Warren Greatrex | 11/2 | 98 | - |
| OR: 98 RPR: 106 Headgear: T In rear - good headway on outer from 3 out - went second and pushed along just after 2 out - led approaching last - ridden run-in - kept on(op 5/1 tchd 4/1) | ||||||
| 2 | Clean Getaway (IRE) | Joe Williamson | Philip Kirby | 6/1 | 87 | 2.5 |
| OR: 87 RPR: 91 Headgear: P In touch with leaders on outer - prominent 7th - joined leader 3 out - led 2 out - ridden and headed approaching last - stayed on but no match for winner(op 15/2 and tchd 8/1) | ||||||
| 3 | Tropical Talent (GB) | Toby Wynne | Oliver Greenall & Josh Guerriero | 9/2F | 84 | 0.3 |
| OR: 84 RPR: 89 Headgear: T Took keen hold - in touch with leaders - awkward jump 2nd - jumped right and mistake 4 out - soon dropped to midfield - rallied 2 out - went third approaching last - stayed on(op 7/2) | ||||||
| 4 | Natural Ability (IRE) | Danny McMenamin | Adrian Paul Keatley | 17/2 | 95 | 2.5 |
| OR: 95 RPR: 95 Headgear: T Towards rear - still plenty to do 2 out - headway on outer after 2 out - stayed on and went fourth run-in - nearest finish(op 15/2 tchd 13/2 and tchd 9/1) | ||||||
| 5 | Shuil Donn (IRE) | Callum Bewley | Paul Collins | 20/1 | 98 | 1.5 |
| OR: 98 RPR: 97 Headgear: H In touch with leaders - prominent 3 out - no extra approaching last(op 16/1 tchd 22/1) | ||||||
| 6 | Getaway Jewel (IRE) | Brian Hughes | Micky Hammond | 13/2 | 82 | 6 |
| OR: 82 RPR: 77 Prominent on inner - outpaced after 2 out - weakened approaching last(op 17/2 and tchd 9/1) | ||||||
| 7 | Sadies Diamond (IRE) | Paddy Hanlon | John Joseph Hanlon | 10/1 | 93 | 5.5 |
| OR: 93 RPR: 83 Jumped right on occasions - led narrowly - headed 7th - weakened after 3 out(tchd 11/1) | ||||||
| 8 | Mordred (IRE) | Ben Poste | Harriet Dickin | 6/1 | 98 | 0.3 |
| OR: 98 RPR: 90 Headgear: H Held up in midfield - hit 1st - weakened 2 out(op 8/1) | ||||||
| 9 | Dr Sanderson (IRE) | Richie McLernon | Ben Haslam | 11/1 | 100 | 6 |
| OR: 100 RPR: 86 Raced in second - pecked on landing 2nd - led 7th - headed and pecked on landing 2 out - soon weakened(op 8/1) | ||||||
| 10 | Melvich Bay (GB) | Conor O'Farrell | Danny Brooke | 12/1 | 81 | 2.75 |
| OR: 81 RPR: 65 Headgear: P Held up in midfield on outer - dropped to last 3 out - soon weakened(op 11/1 tchd 10/1 and tchd 14/1) | ||||||
