| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Carnival Day (IRE) | Pat Cosgrave | Jim Boyle | 11/4F | 73 | - |
| OR: 73 RPR: 81 Towards rear but in touch with leaders - headway on outer 3f out - challenging over 1f out - ridden and led inside final furlong - edged right inside final 110yds - kept on(op 4/1) | ||||||
| 2 | Give It To Me Oj (GB) | Tom Queally | Gary & Josh Moore | 100/30 | 78 | 1.5 |
| OR: 78 RPR: 83 Headgear: P In touch with leaders - hung right and went third 1f out - soon ridden - kept on and went second final strides (jockey said gelding hung right-handed)(op 7/2 tchd 4/1) | ||||||
| 3 | Niloufar (GB) | Millie Wonnacott | Harry Charlton | 14/1 | 73 | 0.3 |
| OR: 73 RPR: 77 Headgear: H Towards rear on inner - switched left over 2f out - bit short of room over 1f out - still plenty to do when switched left and on outer 1f out - ran on well - went third final stride (unseated jockey in chute; having been examined by doctor - jockey was deemed fit to race; jockey said filly was denied a clear run over 1f out)(op 20/1) | ||||||
| 4 | Salamanca Lad (IRE) | Billy Loughnane | Daniel & Claire Kubler | 11/2 | 78 | 0.3 |
| OR: 78 RPR: 82 Headgear: TB Led - faced challenge over 1f out - headed inside final furlong - no extra and lost two places final strides (jockey said gelding jumped left-handed leaving stalls)(tchd 5/1 and 13/2) | ||||||
| 5 | Something (GB) | Saffie Osborne | Jedd O'Keeffe | 17/2 | 65 | 1.25 |
| OR: 65 RPR: 66 Headgear: P In touch with leaders - lost ground and pushed along over 4f out - ridden from 3f out - kept on inside final furlong(tchd 13/2 and 9/1) | ||||||
| 6 | Seeking Charles (FR) | Alec Voikhansky | Joe Tickle | 33/1 | 75 | 0.2 |
| OR: 75 RPR: 76 In touch with leaders on outer - headway and raced in second after 2f - lost position and outpaced over 1f out - no extra inside final furlong(op 28/1 tchd 40/1) | ||||||
| 7 | Miaswell (IRE) | Jason Watson | David O'Meara | 10/1 | 77 | 1.25 |
| OR: 77 RPR: 75 Headgear: T Towards rear - some headway on outer 1f out - weakened inside final 110yds(op 8/1 tchd 11/1) | ||||||
| 8 | High Point (IRE) | Oisin Murphy | Eve Johnson Houghton | 7/2 | 80 | 3 |
| OR: 80 RPR: 72 Prominent - hung right and weakened over 1f out(op 11/4 tchd 5/2) | ||||||
