| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Inappropriate (IRE) | Kaiya Fraser | Harry Eustace | 9/4F | 66 | - |
| OR: 66 RPR: 77 Prominent - went second 3f out - ridden to lead over 1f out - kept on well | ||||||
| 2 | Secret World (IRE) | Joe Fanning | Charlie Johnston | 5/1 | 71 | 1.75 |
| OR: 71 RPR: 77 Headgear: P Prominent - pressed leaders over 2f out - raced in second over 1f out - kept on(op 7/1 tchd 11/2) | ||||||
| 3 | Twin Earth (IRE) | Hollie Doyle | Archie Watson | 6/1 | 68 | 0.2 |
| OR: 68 RPR: 73 Headgear: P Led - headed over 1f out - kept on(op 13/2) | ||||||
| 4 | Skinny Malinka (IRE) | Callum Rodriguez | Edward Bethell | 10/1 | 69 | 1.25 |
| OR: 69 RPR: 71 Midfield - switched left over 2f out - steady headway over 1f out - soon disputing fourth - kept on but not pace to challenge(tchd 11/1) | ||||||
| 5 | Dandy's Angel (IRE) | Mark Winn | John Wainwright | 11/1 | 53 | .5 |
| OR: 53 RPR: 54 Headgear: P Midfield - lost position when not clear run over 2f out - no chance but kept on final 110yds (jockey said mare was denied a clear run approaching 2f marker)(op 9/1 tchd 17/2) | ||||||
| 6 | Bearwith (GB) | Joanna Mason | Harriet Bethell | 5/1 | 68 | 1 |
| OR: 68 RPR: 67 Held up in rear - headway into midfield 2f out - no impression inside final furlong (jockey said gelding suffered interference approaching 2f out) | ||||||
| 7 | Evelyn's Phoenix (FR) | David Allan | Tim Easterby | 15/2 | 66 | 0.2 |
| OR: 66 RPR: 65 Headgear: P In touch with leaders - disputing fourth 1f out - no extra final 110yds(tchd 7/1) | ||||||
| 8 | The Nu Form Way (FR) | Jason Hart | Stella Barclay | 80/1 | 70 | 1 |
| OR: 70 RPR: 67 Held up in rear - some headway when not clear run 2f out - no impression when in the clear inside final furlong (jockey said gelding suffered interference approaching 2f out)(op 40/1) | ||||||
| 9 | Love Yours (IRE) | Connor Beasley | Gemma Tutty | 11/1 | 62 | .5 |
| OR: 62 RPR: 58 Slowly away - always behind(op 10/1 tchd 12/1) | ||||||
| 10 | Global Resolve (IRE) | Dougie Costello | P Charalambous & J Clutterbuck | 66/1 | 64 | 12 |
| OR: 64 RPR: 36 Raced in second - lost second 3f out - weakened over 2f out(tchd 50/1) | ||||||
