| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Louie The Legend (IRE) | Ray Dawson | Dylan Cunha | 7/2 | – | - |
| OR: – RPR: 74 Prominent - led narrowly 3f out - pushed along and hung left under 2f out - ridden inside final furlong - kept on(op 5/1) | ||||||
| 2 | Dapper Gee Gee (GB) | George Wood | Dylan Cunha | 22/1 | – | .75 |
| OR: – RPR: 72 Midfield - headway over 2f out - pressed leaders over 1f out - went second final 110yds - ran on(op 28/1 tchd 20/1) | ||||||
| 3 | Dalmally (GB) | Trevor Whelan | Hughie Morrison | 11/4 | – | 1.25 |
| OR: – RPR: 69 Took keen hold - prominent - led narrowly after 2f - headed 3f out - lost second and no extra final 110yds(op 2/1) | ||||||
| 4 | Enchanted Eye (GB) | Charles Bishop | Eve Johnson Houghton | 15/8F | 72 | 1.75 |
| OR: 72 RPR: 64 Led narrowly - headed and prominent after 2f - hung left over 1f out - weakened inside final 110yds(op 2/1 tchd 9/5) | ||||||
| 5 | Obsidian Dream (GB) | Liam Keniry | J S Moore | 66/1 | – | .5 |
| OR: – RPR: 63 Prominent - outpaced 2f out - soon edged left - kept on final furlong(op 40/1) | ||||||
| 6 | Everyoneknowsadave (IRE) | Frederick Larson | Amy Murphy | 18/1 | – | 1.25 |
| OR: – RPR: 59 Dwelt start - midfield - headway from over 1f out - stayed on(op 22/1) | ||||||
| 7 | Phoebus (IRE) | Rob Hornby | Stuart Williams | 18/1 | – | 1.5 |
| OR: – RPR: 55 Dwelt start - soon in touch with leaders - prominent halfway - hung left over 1f out - weakened inside final furlong(op 22/1) | ||||||
| 8 | Vilaine Verlaine (GB) | George Rooke | Mark Usher | 33/1 | – | 4 |
| OR: – RPR: 39 Midfield - hung left and no impression from 3f out (jockey said gelding hung left-handed)(op 22/1) | ||||||
| 9 | Kings Square (IRE) | Lewis Edmunds | D J Jeffreys | 125/1 | – | 1.5 |
| OR: – RPR: 40 Prominent - lost position 3f out - weakened over 1f out(op 100/1) | ||||||
| 10 | Pacific Man (FR) | Callum Hutchinson | Oliver Greenall & Josh Guerriero | 200/1 | – | 1.75 |
| OR: – RPR: 36 Dwelt start - towards rear - some headway final furlong (jockey said colt ran green)(op 80/1 tchd 250/1) | ||||||
| 11 | Cuban Star (GB) | Finley Marsh | Jack Jones | 14/1 | – | 4.25 |
| OR: – RPR: 24 Dwelt and bumped start - in rear throughout (trainer's rep said gelding was unsuited by the undulating nature of the track)(op 11/1 tchd 9/1) | ||||||
| 12 | Talk Time (GB) | Taylor Fisher | J S Moore | 150/1 | – | 3 |
| OR: – RPR: 16 Midfield - weakened over 1f out(op 80/1) | ||||||
| 13 | Don't Get Caught (IRE) | Charlie Bennett | Amy Murphy | 200/1 | – | 1 |
| OR: – RPR: 13 Headgear: B Ridden after 2f - always behind(op 100/1 tchd 250/1) | ||||||
| 14 | Banksman (GB) | David Probert | Jack Channon | 7/1 | – | .75 |
| OR: – RPR: 11 Slowly away - hung left from 6f out - always behind(op 14/1) | ||||||
| 15 | Silver Puca (IRE) | Saffie Osborne | Jamie Osborne | 200/1 | – | 26 |
| OR: – RPR: – Dwelt start - always behind - tailed off(op 80/1 tchd 66/1) | ||||||
| PU | Spuddling (GB) | Thomas Greatrex | Bill Turner | 100/1 | – | - |
| OR: – RPR: – Ducked right and bumped rival start - in rear - eased and pulled up under 6f out(op 66/1) | ||||||
