| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Kamboo (IRE) | Cieren Fallon | Richard Hughes | 9/4F | 87 | - |
| OR: 87 RPR: 96 In touch with leaders - headway from over 2f out - ridden over 1f out - led inside final 110yds - kept on well(tchd 11/4) | ||||||
| 2 | La Pulga (IRE) | Andrew Mullen | Charlie Johnston | 16/1 | 82 | .5 |
| OR: 82 RPR: 90 Took keen hold - led - headed 2f out - rallied inside final furlong - briefly led inside final 110yds - kept on(op 12/1) | ||||||
| 3 | Night Breeze (IRE) | Kieran O'Neill | Ian Williams | 9/2 | 77 | .75 |
| OR: 77 RPR: 84 In touch with leaders - slightly hampered soon after start - took keen hold after 1f - headway and went second after 3f - lost second over 6f out - led over 2f out - headed inside final 110yds - soon lost second and no extra(op 4/1 tchd 5/1) | ||||||
| 4 | Who's Glen (FR) | David Probert | Andrew Balding | 11/4 | 77 | 1.5 |
| OR: 77 RPR: 81 Took keen hold - midfield - headway when short of room over 2f out - went fourth over 1f out - kept on inside final furlong(op 4/1 tchd 5/2) | ||||||
| 5 | Tafsir (USA) | Amie Waugh | Jim Goldie | 25/1 | 69 | 2 |
| OR: 69 RPR: 70 Headgear: P Took keen hold - towards rear - going okay when not clear run from over 2f out - soon waiting for room - switched left and in the clear over 1f out - kept on inside final furlong(tchd 22/1) | ||||||
| 6 | Lexington Knight (IRE) | Sean Levey | Richard Hannon | 16/1 | 82 | 1.75 |
| OR: 82 RPR: 80 Headgear: T In touch with leaders on outer - outpaced when towards near side 3f out - rallied 2f out - no extra from over 1f out(op 11/1) | ||||||
| 7 | True Courage (GB) | Benoit De La Sayette | Michael Bell | 16/1 | 85 | 0.3 |
| OR: 85 RPR: 83 Headgear: B Towards rear - headway from 3f out - no extra when in touch with leaders 1f out(tchd 12/1) | ||||||
| 8 | Furzig (GB) | Oisin Orr | Richard Fahey | 25/1 | 72 | 0.3 |
| OR: 72 RPR: 69 Towards rear - headway when towards near side from 3f out - weakened gradually when against near rail from over 1f out(op 22/1) | ||||||
| 9 | Dark Jedi (IRE) | David Allan | Tim Easterby | 25/1 | 76 | 1.25 |
| OR: 76 RPR: 71 Slowly away - in rear - no chance with winner but stayed on inside final furlong(op 18/1) | ||||||
| 10 | Percy Jones (GB) | Finley Marsh | Mark Loughnane | 12/1 | 72 | .5 |
| OR: 72 RPR: 67 Took keen hold - pressed leader - drifted left soon after start - lost ground after 3f - weakened from over 1f out(op 11/1) | ||||||
| 11 | Corsican Caper (IRE) | Harry Davies | Kevin Philippart De Foy | 22/1 | 65 | 0.3 |
| OR: 65 RPR: 59 Slowly away - always behind(op 18/1) | ||||||
| 12 | John Chard VC (GB) | Jason Hart | Roger Fell & Sean Murray | 40/1 | 73 | 1 |
| OR: 73 RPR: 66 Never better than midfield - bit short of room over 2f out - weakened from over 1f out | ||||||
| 13 | Matchless (IRE) | Cam Hardie | Jennie Candlish | 100/1 | 83 | 7 |
| OR: 83 RPR: 64 Headgear: P Took keen hold - in touch with leaders - headway on outer over 6f out - soon went second - lost position and edged right from under 3f out - weakened from 2f out(op 66/1) | ||||||
