| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Almudena (GB) | Luke Morris | Sir Mark Prescott Bt | 6/4F | 71 | - |
| OR: 71 RPR: 81 Headgear: P Towards rear - good headway on outer from 3f out - edged left over 1f out - soon ridden to lead - comfortably | ||||||
| 2 | Solent Gateway (IRE) | David Probert | Hugo Palmer | 14/1 | 87 | 2 |
| OR: 87 RPR: 93 Headgear: TV Raced in second - led under 3f out - headed 1f out - no match for winner(op 16/1 tchd 20/1) | ||||||
| 3 | Clan Chieftain (GB) | Rossa Ryan | Ralph Beckett | 7/1 | 75 | .75 |
| OR: 75 RPR: 80 Headgear: TP Took keen hold - prominent on inner - waiting for room 3f out - in the clear over 1f out - kept on(op 13/2) | ||||||
| 4 | Valley Of Flowers (IRE) | Joanna Mason | Jacqueline Coward | 5/1 | 74 | 0.3 |
| OR: 74 RPR: 79 Headgear: H Dwelt start - raced in last - headway on outer from over 2f out - went fourth inside final 110yds - nearest finish(op 11/2 tchd 9/2) | ||||||
| 5 | Robusto (IRE) | Saffie Osborne | Eve Johnson Houghton | 6/1 | 74 | 0.3 |
| OR: 74 RPR: 78 Headgear: B Pulled hard - towards rear - outpaced 3f out - kept on inside final furlong(op 11/2) | ||||||
| 6 | Flickering Halo (IRE) | Oisin Orr | Tim Easterby | 7/1 | 80 | .75 |
| OR: 80 RPR: 83 In touch with leaders - weakened final furlong(op 6/1 tchd 15/2) | ||||||
| 7 | Dreams Adozen (FR) | Billy Loughnane | Charlie Johnston | 17/2 | 78 | 1.5 |
| OR: 78 RPR: 78 Headgear: V Led - headed under 3f out - weakened final furlong (vet said filly lost her left-fore shoe)(op 10/1) | ||||||
