| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Desdemona (GB) | Billy Loughnane | Tom Clover | 11/2 | – | - |
| OR: – RPR: 79 Headgear: T Started quickly - made all - soon against near rail - ridden final furlong - ran on well(op 7/1) | ||||||
| 2 | Kinetic Force (GB) | Sean D Bowen | D Donovan | 9/2 | 78 | 3 |
| OR: 78 RPR: 76 Ducked right start - in touch with leaders - went second over 1f out - ran on - no match for winner (jockey said colt hung left-handed after leaving stalls)(tchd 5/1) | ||||||
| 3 | Hettie Jack (GB) | Liam Wright | George Scott | 3/1J | 73 | .75 |
| OR: 73 RPR: 62 Headgear: P Hampered start - midfield - headway under 2f out - ran on final furlong - went third towards finish(op 7/2) | ||||||
| 4 | Nala Star (IRE) | Rob Hornby | Ollie Sangster | 3/1J | – | .5 |
| OR: – RPR: 60 Ducked left and bumped rival start - prominent - lost second and carried left over 1f out - no extra inside final furlong - lost third towards finish(op 11/5 tchd 2/1) | ||||||
| 5 | Summer Of Light (GB) | Ray Dawson | Michael Wigham | 33/1 | – | 1.5 |
| OR: – RPR: 54 Keen to post - prominent - lost position 2f out - kept on final furlong(op 18/1) | ||||||
| 6 | The Cinder Girl (IRE) | Nicola Currie | Ollie Sangster | 10/1 | – | 2 |
| OR: – RPR: 47 Towards rear - headway final furlong - ran on(op 16/1 tchd 18/1) | ||||||
| 7 | Rock Master (IRE) | Tom Marquand | S Woods | 20/1 | – | 2.25 |
| OR: – RPR: 44 Midfield - outpaced from over 1f out(op 18/1) | ||||||
| 8 | Distant Rumble (GB) | Lewis Edmunds | Roger Teal | 14/1 | – | .5 |
| OR: – RPR: 40 Towards rear - bit short of room over 1f out - no telling impression(tchd 11/1) | ||||||
| 9 | Mister Knockout (GB) | Kieran Shoemark | Eve Johnson Houghton | 66/1 | – | 2 |
| OR: – RPR: 33 Dwelt start - slightly hampered 1f out - in rear throughout(op 50/1) | ||||||
| 10 | Pure Liberty (IRE) | Saffie Osborne | Stuart Williams | 50/1 | – | 3.5 |
| OR: – RPR: 15 Took keen hold - midfield on outer - weakened over 1f out - soon hung right(op 40/1) | ||||||
| 11 | Fear And Fast (GB) | Callum Shepherd | Ismail Mohammed | 28/1 | – | 2 |
| OR: – RPR: 15 Bumped start - in rear throughout (jockey said colt stumbled in closing stages)(op 14/1) | ||||||
