| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Zhang Fei (FR) | Fern O'Brien | Fergal O'Brien | 100/30 | 89 | - |
| OR: 89 RPR: 105 Took keen hold - made all - went well clear after 2 out (usual 3 out) - kept on well - pushed out(op 5/1) | ||||||
| 2 | Bravewhenineedtobe (IRE) | Danny Mullins | Alastair Ralph | 12/1 | 84 | 12 |
| OR: 84 RPR: 85 Midfield - headway after 2 out (usual 3 out) - chased clear leader before last (usual 2 out) - kept on(op 9/1) | ||||||
| 3 | Kilcummin (IRE) | Fergus Gillard | Mark Gillard | 25/1 | 92 | 5 |
| OR: 92 RPR: 89 Towards rear - headway and went third before last (usual 2 out) - kept on(op 33/1) | ||||||
| 4 | Melton Mossy (IRE) | Isabel Williams | Evan Williams | 11/4F | 92 | 12 |
| OR: 92 RPR: 83 Headgear: T Midfield - briefly went third before last (usual 2 out) - weakened run-in(op 9/4) | ||||||
| 5 | Bears Hug (IRE) | Charlie Deutsch | Jimmy Frost | 40/1 | 90 | 3.75 |
| OR: 90 RPR: 78 Unseated rider before start - prominent - pressed winner when hit 3rd - prominent 4th - weakened before last (usual 2 out)(op 33/1) | ||||||
| 6 | Baltic Voyage (GB) | Sam Twiston-Davies | Anthony Honeyball | 12/1 | 91 | .5 |
| OR: 91 RPR: 74 Headgear: T Held up in rear - hampered 4th - some headway before last (usual 2 out) - never on terms(tchd 14/1) | ||||||
| 7 | Motazzen (IRE) | Brendan Powell | Henrietta C Knight | 20/1 | 90 | .5 |
| OR: 90 RPR: 76 Headgear: TP Prominent - weakened after 2 out (usual 3 out) (vet said gelding lost his left hind shoe)(op 22/1 tchd 28/1) | ||||||
| 8 | Galactic Glow (IRE) | Ben Jones | Joe Tickle | 33/1 | 72 | 10 |
| OR: 72 RPR: 51 Headgear: HT Held up in rear - some headway into midfield before last (usual 2 out) - weakened run-in(op 28/1) | ||||||
| 9 | Phoenix Risen (GB) | Lorcan Williams | Jeremy Scott | 22/1 | 98 | .5 |
| OR: 98 RPR: 76 Headgear: P Prominent - went second before 4th - weakened before last (usual 2 out)(op 18/1) | ||||||
| 10 | Demelza Carne (GB) | David Noonan | Chris Down | 150/1 | 75 | 1.5 |
| OR: 75 RPR: 52 Headgear: H Prominent - dropped to rear when stumbled badly 1st - weakened before 2 out (usual 3 out) (vet said mare lost her right fore shoe)(op 80/1) | ||||||
| 11 | Supposedtobe (IRE) | James Bowen | Peter & Michael Bowen | 11/2 | 95 | 25 |
| OR: 95 RPR: 47 Midfield - prominent behind clear leader after 2 out (usual 3 out) - weakened before last (usual 2 out)(op 9/2) | ||||||
| UR | Colonel Lesley (IRE) | James Turner | Alan Jones | 7/2 | 82 | - |
| OR: 82 RPR: – Midfield - not fluent and unseated 4th(op 9/2) | ||||||
