| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Bateman (IRE) | Rowan Scott | Gemma Tutty | 6/4F | 65 | - |
| OR: 65 RPR: 71 Dwelt start - in touch with leaders - shaken up over 4f out - headway and ridden when on far side of group from over 2f out - led over 1f out - stayed on and all out(Mkt1: tchd 15/8; Mkt2 tchd 13/8) | ||||||
| 2 | Gundogan (GB) | Callum Rodriguez | Edward Bethell | 100/30 | 71 | 0.2 |
| OR: 71 RPR: 76 Awkward start - in touch with leaders - headway from 2f out - switched right over 1f out - kept on and went second inside final 110yds(Mkt1: op 4/1 tchd 7/2) | ||||||
| 3 | Beale Street (GB) | Andrew Breslin | Bryan Smart | 5/1 | 70 | .5 |
| OR: 70 RPR: 73 Raced in third - outpaced from 2f out - briefly went second inside final furlong - stayed on(Mkt1: op 11/2 tchd 6/1; Mkt2 op 11/2) | ||||||
| 4 | Lady Flora (GB) | P J McDonald | Andrew Balding | 5/1 | 68 | 0.1 |
| OR: 68 RPR: 71 Soon led - headed over 1f out - no extra when lost position inside final 110yds | ||||||
| 5 | Majestic Newlaw (GB) | Andrew Mullen | Iain Jardine | 22/1 | 57 | 4 |
| OR: 57 RPR: 52 Headgear: P Took keen hold - raced in second - challenging from under 2f out - lost position 1f out - soon weakened gradually(Mkt1: op 16/1 tchd 25/1; Mkt2 tchd 20/1) | ||||||
| 6 | Beechwood Star (IRE) | Connor Murtagh | Richard Fahey | 10/1 | 63 | 10 |
| OR: 63 RPR: 27 Headgear: B Always behind (vet said gelding lost his right fore shoe)(Mkt1: tchd 9/1; Mkt2 tchd 9/1) | ||||||
