| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Rosy Affair (GB) | William Buick | George Boughey | 100/30 | 80 | - |
| OR: 80 RPR: 92 In rear but in touch with leaders - headway and raced in second over 1f out - ran on well against near rail final 110yds - led final stride(tchd 11/4) | ||||||
| 2 | Ananda (GB) | Kieran Shoemark | John & Thady Gosden | 5/2 | 84 | 0.3 |
| OR: 84 RPR: 96 Headgear: H Soon led - ridden over 1f out - ran on final 110yds - headed final stride(op 15/8) | ||||||
| 3 | Gutsy Girl (GB) | Rob Hornby | Charlie Fellowes | 5/4F | 85 | 4.5 |
| OR: 85 RPR: 81 Prominent - outpaced and hung left over 1f out - kept on final 110yds - no match for first two(op 7/4 tchd 6/5) | ||||||
| 4 | Exponista (GB) | David Egan | David Loughnane | 16/1 | 82 | .75 |
| OR: 82 RPR: 75 In rear but in touch with leaders - outpaced against near rail from 1f out(op 18/1 tchd 14/1) | ||||||
| 5 | Thursday's Child (GB) | Sean Levey | Micky Hammond | 14/1 | 83 | 13 |
| OR: 83 RPR: 35 Led early - soon prominent - lost position over 2f out - weakened quickly over 1f out(op 9/1 tchd 17/2) | ||||||
