| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | New Image (GB) | Daniel Tudhope | David O'Meara | 2/1F | 80 | - |
| OR: 80 RPR: 90 Took keen hold - led early - headed and prominent after 2f - ridden and led again over 1f out - edged left inside final furlong - went further clear towards finish(op 15/8 tchd 9/4) | ||||||
| 2 | Swiss Ace (GB) | Silvestre De Sousa | Ruth Carr | 15/2 | 81 | 1.25 |
| OR: 81 RPR: 87 Took keen hold - prominent on inner - hung left over 2f out - ridden to lead over 1f out - soon headed - kept on inside final furlong - no extra towards finish(op 8/1 tchd 7/1 and tchd 17/2) | ||||||
| 3 | Quandary (GB) | Rowan Scott | Edward Bethell | 9/1 | 78 | .5 |
| OR: 78 RPR: 83 Headgear: P Towards rear - switched right over 2f out - ridden and headway over 1f out - kept on inside final 110yds - went third final strides(op 8/1) | ||||||
| 4 | Stockpyle (GB) | Lewis Edmunds | William Muir & Chris Grassick | 11/1 | 73 | 0.3 |
| OR: 73 RPR: 77 Midfield - ridden and headway over 1f out - went third inside final furlong - kept on inside final 110yds - lost third final strides(tchd 10/1) | ||||||
| 5 | Visibility (IRE) | Dale Swift | Scott Dixon | 18/1 | 75 | 1.25 |
| OR: 75 RPR: 75 Slowly away - raced in last - kept on inside final furlong - nearest finish | ||||||
| 6 | Onemorenomore (GB) | Adam Farragher | Philip McBride | 10/1 | 72 | .5 |
| OR: 72 RPR: 70 Towards rear - switched left and headway over 1f out - carried head awkwardly and weakened inside final furlong(op 17/2) | ||||||
| 7 | Eligible (IRE) | Joanna Mason | Michael & David Easterby | 11/2 | 80 | 0.3 |
| OR: 80 RPR: 77 Slowly away - towards rear - switched right over 2f out - some headway inside final furlong - never on terms(op 7/1) | ||||||
| 8 | One More Dream (GB) | Jason Hart | John & Sean Quinn | 6/1 | 85 | 1.75 |
| OR: 85 RPR: 77 Took keen hold - midfield - headway over 2f out - hung left over 1f out - weakened inside final furlong (trainer's rep said gelding ran flat on this occasion)(op 11/2 tchd 13/2) | ||||||
| 9 | No Nay Nicki (IRE) | Cam Hardie | Richard Fahey | 28/1 | 77 | 1.5 |
| OR: 77 RPR: 65 Pulled hard - prominent - dropped to midfield after 2f - weakened inside final furlong(op 22/1) | ||||||
| 10 | Perseverants (FR) | Phil Dennis | Scott Dixon | 12/1 | 83 | .75 |
| OR: 83 RPR: 68 Prominent on outer - led after 2f - ridden and headed over 1f out - soon weakened(tchd 14/1) | ||||||
