| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Paramaribo (IRE) | Miss Roisin Leech | Victor Thompson | 10/1 | 86 | - |
| OR: 86 RPR: 86 Headgear: P Prominent - ridden to lead after 2 out - headed last - rallied and led again run-in - edged left but kept on well final 110yds - just did enough(op 9/1 tchd 11/1) | ||||||
| 2 | Master Breffni (IRE) | Conor O'Farrell | Micky Hammond | 9/2 | 103 | 0.2 |
| OR: 103 RPR: 103 Headgear: H Took keen hold - held up in last - headway after 2 out - switched right before last - led last - edged left and headed run-in - kept on well - just failed(tchd 5/1) | ||||||
| 3 | Lewa House (GB) | Bruce Lynn | Catch Bissett | 2/1F | 79 | 2.5 |
| OR: 79 RPR: 77 Headgear: P In touch with leaders - briefly went second before 2 out - kept on run-in - no match for first two(op 15/8 tchd 13/8) | ||||||
| 4 | Josie Alice (IRE) | Derek Fox | Lucinda Russell | 13/2 | 96 | 2.75 |
| OR: 96 RPR: 91 Led - headed after 2 out - lost two places before last - edged right and no extra run-in(op 8/1 tchd 17/2) | ||||||
| 5 | Scalloway Bay (IRE) | Danny McMenamin | N W Alexander | 4/1 | 90 | .5 |
| OR: 90 RPR: 84 Headgear: T Took keen hold - towards rear - some headway on outer after 2 out - bit short of room before last - mistake last - kept on run-in(op 11/2) | ||||||
| 6 | Jimmy Rabbitte (IRE) | Sam Coltherd | Stuart Coltherd | 10/1 | 98 | 5.5 |
| OR: 98 RPR: 87 Prominent - lost position after 2 out - weakened run-in(op 9/1 tchd 12/1) | ||||||
| 7 | Ange Endormi (IRE) | Sean Quinlan | Lizzie Quinlan | 12/1 | 93 | 6 |
| OR: 93 RPR: 78 Took keen hold - towards rear - struggling when bad mistake last - soon weakened(op 9/1 tchd 14/1) | ||||||
| PU | Magical Arthur (IRE) | Joe Williamson | Philip Kirby | 25/1 | 97 | - |
| OR: 97 RPR: – Headgear: T In touch with leaders - lost ground quickly and pulled up after 2 out(op 20/1) | ||||||
