| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Meet Me In Meraki (GB) | Richard Kingscote | David Evans | 6/1 | 50 | - |
| OR: 50 RPR: 62 Squeezed out start - towards rear - headway from over 3f out - switched right and bit short of room over 1f out - led inside final furlong - ran on(op 13/2 tchd 7/1) | ||||||
| 2 | Beach Point (IRE) | Cieren Fallon | William Knight | 7/1 | 54 | 2.5 |
| OR: 54 RPR: 61 In touch with leaders early - midfield after 2f - headway from over 2f out - led over 1f out - headed but kept on inside final furlong(op 11/2) | ||||||
| 3 | Keen Interest (IRE) | Kieran O'Neill | Alice Haynes | 18/1 | 50 | 3.75 |
| OR: 50 RPR: 48 Prominent - headway to lead over 2f out - headed over 1f out - weakened inside final furlong(op 16/1 tchd 14/1) | ||||||
| 4 | Newfangled (IRE) | Rob Hornby | Jonathan Portman | 4/1J | 54 | 0.3 |
| OR: 54 RPR: 51 Towards rear - some headway from over 2f out - stayed on inside final furlong | ||||||
| 5 | Tomorrow Day (GB) | Tyler Heard | Mark Usher | 28/1 | 52 | 0.1 |
| OR: 52 RPR: 49 Headgear: T Pressed leader - led over 3f out - headed over 2f out - weakened over 1f out(tchd 33/1) | ||||||
| 6 | Amerigo Vespucci (IRE) | Billy Loughnane | Dr Richard Newland & Jamie Insole | 4/1J | 49 | 3 |
| OR: 49 RPR: 39 Headgear: TP Wore earplugs - took keen hold - midfield - headway from over 3f out - weakened from 2f out(op 7/2 tchd 9/2) | ||||||
| 7 | Bramble Jelly (IRE) | Owen Lewis | Dominic Ffrench Davis | 11/2 | 49 | 1.75 |
| OR: 49 RPR: 35 Took keen hold - in rear - some headway from over 2f out - weakened inside final furlong(op 13/2) | ||||||
| 8 | Clear Justice (IRE) | Luke Morris | Gary & Josh Moore | 7/1 | 46 | 0.05 |
| OR: 46 RPR: 32 Headgear: P In touch with leaders - weakened from 2f out(op 15/2 tchd 13/2) | ||||||
| 9 | Escape The Grape (GB) | Trevor Whelan | Tom Ward | 33/1 | 46 | 8 |
| OR: 46 RPR: 14 Headgear: P Slowly into stride - in rear - no telling impression(op 28/1) | ||||||
| 10 | Running Deal (GB) | Olivia Tubb | Jonathan Portman | 14/1 | 52 | 3 |
| OR: 52 RPR: 13 Led - headed over 3f out - weakened over 2f out | ||||||
| 11 | Weston Court (IRE) | Liam Keniry | Ronald Harris | 25/1 | 50 | 1.5 |
| OR: 50 RPR: 7 Took keen hold - midfield - weakened from over 2f out(op 18/1) | ||||||
