| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Woolhampton (IRE) | Oliver Searle | Rod Millman | 7/2F | 82 | - |
| OR: 82 RPR: 93 Headgear: B Towards rear - ridden and headway under 2f out - ran on final furlong - led inside final 110yds(op 3/1) | ||||||
| 2 | Buccabay (IRE) | Charles Bishop | Eve Johnson Houghton | 4/1 | 82 | 0.3 |
| OR: 82 RPR: 91 In touch with leaders - headway to lead 1f out - headed inside final 110yds(op 18/5 tchd 7/2) | ||||||
| 3 | Glamorous Breeze (GB) | William Cox | Christopher Mason | 10/1 | 87 | .75 |
| OR: 87 RPR: 93 Headgear: P Prominent - going easily when briefly disputed lead over 1f out - edged left inside final furlong - no extra final 110yds(tchd 9/1) | ||||||
| 4 | Mister Bluebird (GB) | Aidan Keeley | Heather Main | 11/1 | 80 | .75 |
| OR: 80 RPR: 84 Headgear: P Prominent - briefly disputed lead over 1f out - outpaced inside final furlong(op 9/1) | ||||||
| 5 | Almaty Star (IRE) | Silvestre De Sousa | Robert Cowell | 7/1 | 78 | 1 |
| OR: 78 RPR: 78 Led - joined over 1f out - soon lost position - weakened final 110yds(tchd 13/2) | ||||||
| 6 | Watchya (GB) | Robert Havlin | George Baker | 18/1 | 84 | .75 |
| OR: 84 RPR: 81 Prominent - outpaced final furlong(op 14/1) | ||||||
| 7 | Burning Cash (IRE) | David Nolan | Paul Midgley | 5/1 | 85 | 6 |
| OR: 85 RPR: 61 Dwelt start - always behind(op 8/1) | ||||||
| 8 | Moulin Booj (IRE) | Callum Shepherd | George Scott | 9/2 | 80 | 5.5 |
| OR: 80 RPR: 36 Took keen hold - in rear - hung right and weakened over 1f out (jockey said gelding stopped quickly; trainer's rep said gelding was unsuited by going - which was officially described as good to soft - and would prefer a quicker surface) | ||||||
