| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Man On A Mission (GB) | Luke Morris | P Charalambous & J Clutterbuck | 8/1 | 58 | - |
| OR: 58 RPR: 69 Travelled strongly - midfield - headway and going best when prominent over 1f out - led inside final furlong - soon pushed along and went clear - comfortably(op 10/1 tchd 11/1) | ||||||
| 2 | Diamondsinthesand (IRE) | Finley Marsh | Adrian Wintle | 100/30F | 57 | 1.75 |
| OR: 57 RPR: 62 Headgear: H Mounted in chute - held up in rear - headway and switched right over 1f out - went second final 110yds - kept on - no match for winner | ||||||
| 3 | Holbache (GB) | Molly Gunn | Tony Carroll | 12/1 | 59 | .75 |
| OR: 59 RPR: 62 Headgear: T Awkward start - prominent - headway and joined leader over 4f out - led narrowly 3f out - ridden over 1f out - headed inside final furlong - soon outpaced and lost second(op 14/1) | ||||||
| 4 | Phoenix Star (IRE) | Tommie Jakes | Jessica Macey | 13/2 | 55 | 1.75 |
| OR: 55 RPR: 52 Headgear: P Held up in rear - switched left and headway from over 1f out - kept on well and went fourth inside final 110yds - never near to challenge(op 11/2) | ||||||
| 5 | Princess Naomi (GB) | Oisin Murphy | Rod Millman | 14/1 | 55 | 0.1 |
| OR: 55 RPR: 52 Dwelt start and bumped start - held up in rear - headway and kept on well final furlong - never near to challenge(op 12/1 tchd 16/1) | ||||||
| 6 | Porfin (IRE) | Grace McEntee | Phil McEntee | 15/2 | 57 | .75 |
| OR: 57 RPR: 51 Headgear: P Awkward start - soon recovered and prominent - challenging over 1f out - weakened inside final furlong (jockey said gelding anticipated the start)(op 13/2 tchd 9/1) | ||||||
| 7 | Sisters In The Sky (GB) | Rossa Ryan | Grace Harris | 4/1 | 52 | .5 |
| OR: 52 RPR: 45 Headgear: P Held up in midfield - ridden and no impression when bit short of room 1f out - weakened inside final furlong(op 9/2) | ||||||
| 8 | Beauen Arrows (GB) | Adam Farragher | Michael Attwater | 40/1 | 50 | 1.75 |
| OR: 50 RPR: 37 Ducked left start and bumped start - towards rear throughout (jockey said gelding hung left throughout) | ||||||
| 9 | Diamond Dreamer (GB) | David Probert | Patrick Chamings | 12/1 | 56 | .75 |
| OR: 56 RPR: 41 Headgear: B Ducked left start - took keen hold - soon prominent - led and on inner after 1f - headed and pressed leader 3f out - weakened quickly inside final furlong (jockey said gelding hung both ways in home straight)(op 10/1 tchd 14/1) | ||||||
| 10 | Due Date (GB) | Dale Swift | Charlie Wallis | 8/1 | 58 | 0.05 |
| OR: 58 RPR: 43 Headgear: V Ducked right start and bumped rival start - took keen hold - prominent - lost position and weakened from over 1f out(tchd 7/1) | ||||||
| 11 | One Hart (IRE) | Rob Hornby | D Donovan | 14/1 | 60 | .75 |
| OR: 60 RPR: 42 Carried left start - soon recovered and in touch with leaders - lost position over 1f out - weakened inside final furlong(tchd 12/1) | ||||||
