| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Lucky Lyreen (IRE) | Jack Kennedy | Gordon Elliott | 6/4F | – | - |
| OR: – RPR: 125 In touch with leaders - prominent after 7th - went second after 8th - joined leader when hit 3 out - mistake 2 out - soon reminder and led - went clear when ridden then idled before last - slow jump last - kept on(op 11/10) | ||||||
| 2 | Kinturk Kalanisi (IRE) | Kieren Buckley | Thomas Gibney | 15/8 | – | 2.75 |
| OR: – RPR: 120 Towards rear early - headway and prominent 3rd - soon pressed leader - led before 8th - joined 3 out - headed and ridden after 2 out - kept on but no match for winner(op 11/4) | ||||||
| 3 | Bossofthebrownies (IRE) | Darragh O'Keeffe | M F Morris | 4/1 | – | 1 |
| OR: – RPR: 119 Took keen hold - prominent - pressed leaders when pecked on landing 3 out - switched left and brief headway before last - no extra run-in(op 9/2 tchd 7/2) | ||||||
| 4 | Redzy Rocco (IRE) | Aidan Kelly | Jarlath P Fahey | 14/1 | – | 28 |
| OR: – RPR: 84 Raced lazily at times - led narrowly or disputed lead early - headed and prominent before 3rd - dropped to rear after 6th - kept on after 3 out(op 20/1) | ||||||
| 5 | Cloughroe (IRE) | Danny Gilligan | Paul John Gilligan | 125/1 | – | .5 |
| OR: – RPR: 91 Headgear: T Didn't always jump with fluency - prominent - disputed lead before 2nd - led narrowly before 3rd - headed before 8th - weakened after 3 out(op 100/1) | ||||||
| PU | Ringcraft (IRE) | Sam Ewing | Gordon Elliott | 80/1 | – | - |
| OR: – RPR: – Didn't jump well - in rear - reminder after 3rd - reminder after 6th - some headway before 8th - weakened before 4 out - tailed off when pulled up before last(op 66/1 tchd 50/1) | ||||||
| PU | One Big Bang (IRE) | Mike O'Connor | Paul Tobin | 6/1 | 101 | - |
| OR: 101 RPR: – Headgear: T Didn't always jump with fluency - prominent early - in touch with leaders when pushed along briefly after 3rd - pushed along after 8th - reminder after 9th - weakened after 4 out - tailed off when pulled up before last(op 9/2) | ||||||
| PU | Hesasmoothoperator (IRE) | Oakley Brown | Thomas Gibney | 150/1 | – | - |
| OR: – RPR: – Towards rear - headway into midfield before 9th - weakened 3 out - tailed off when pulled up before last(op 125/1) | ||||||
| PU | Quintin Turnball (IRE) | E Walsh | Ciaran Murphy | 125/1 | – | - |
| OR: – RPR: – In touch with leaders - not fluent 2nd - dropped to rear and struggling before 9th - weakened 4 out - tailed off when pulled up before last(op 100/1) | ||||||
