| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Jody Ted (IRE) | Mark McDonagh | Eoin Griffin | 2/1F | 115 | - |
| OR: 115 RPR: 125 Took keen hold - in touch with leaders - mistake 5th - pressed leaders 5 out - hit 3 out - ridden after 2 out - led and went clear on near side of group before last - ran on - eased towards finish(op 9/4) | ||||||
| 2 | Gabbys Cross (IRE) | Darragh O'Keeffe | Henry De Bromhead | 9/2 | 123 | 1.5 |
| OR: 123 RPR: 130 Soon towards rear - headway on inner after 3 out - in touch with leaders when not fluent 2 out - bit short of room and prominent when switched left before last - went second when mistake last - ridden and ran on run-in - no match for winner(tchd 4/1) | ||||||
| 3 | Alpesh Amin (IRE) | Conor McNamara | E McNamara | 8/1 | 116 | 4 |
| OR: 116 RPR: 119 Didn't always jump with fluency - pressed leader early - lost second but prominent 7th - went second again before 3 out - lost second when mistake last - kept on - just held third(op 15/2) | ||||||
| 4 | Popova (IRE) | Rachael Blackmore | Henry De Bromhead | 12/1 | 125 | 0.2 |
| OR: 125 RPR: 128 Held up in rear - mistake 6th - headway when mistake 3 out - went fourth and ran on after last - not reach leaders(op 11/1) | ||||||
| 5 | The Shunter (IRE) | Donagh Meyler | Emmet Mullins | 12/1 | 138 | 4.5 |
| OR: 138 RPR: 137 Headgear: HT Held up in last early - some headway when mistake 8th - midfield when mistake 2 out - headway when mistake last - never on terms(op 9/1) | ||||||
| 6 | A Great View (IRE) | Simon Torrens | Denis W Cullen | 22/1 | 117 | 1.5 |
| OR: 117 RPR: 114 Headgear: P In touch with leaders - mistake and lost position 4 out - ran on after last - never on terms(op 33/1) | ||||||
| 7 | Shadow Rider (FR) | Mark Walsh | Padraig Roche | 9/2 | 126 | .75 |
| OR: 126 RPR: 122 Didn't always jump with fluency - led - mistake 1st - headed and weakened before last(op 5/1 tchd 4/1) | ||||||
| 8 | Stuzzikini (IRE) | Jack Kennedy | Gordon Elliott | 13/2 | 135 | 23 |
| OR: 135 RPR: 108 Headgear: P In touch with leaders early - midfield when not fluent 4 out - mistake 3 out - weakening when not fluent 2 out(op 11/2 tchd 7/1) | ||||||
| 9 | Longhouse Poet (IRE) | J J Slevin | Martin Brassil | 33/1 | 141 | 1.25 |
| OR: 141 RPR: 113 Headgear: T Midfield - jumped right and mistake 2nd - dropped to rear and no impression after 4 out | ||||||
| 10 | Duffle Coat (IRE) | Sam Ewing | Gordon Elliott | 33/1 | 130 | 5 |
| OR: 130 RPR: 97 Headgear: P Midfield early - towards rear when mistake 7th - no impression after 4 out | ||||||
| 11 | Freedom To Dream (FR) | Ben Harvey | Peter Fahey | 28/1 | 126 | .75 |
| OR: 126 RPR: 92 Didn't always jump with fluency - prominent - went second 6th - lost second but prominent before 3 out - weakened before last(tchd 33/1) | ||||||
| 12 | Doctor Brown Bear (IRE) | P J O'Hanlon | Eamon Courtney | 50/1 | 119 | 2.75 |
| OR: 119 RPR: 83 Headgear: T Towards rear - hampered 2nd - midfield after 7th - in touch with leaders 4 out - weakened quickly after 2 out(op 28/1) | ||||||
