| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Matterhorn (FR) | Harry Cobden | Paul Nicholls | 4/11F | 122 | - |
| OR: 122 RPR: 129 Headgear: T Made all and jumped well - went clear before 2 out - went further clear run-in - easily(tchd 2/5) | ||||||
| 2 | Titan Discovery (GB) | Liam Harrison | Robbie Llewellyn | 11/2 | – | 16 |
| OR: – RPR: 104 Raced in third - went second on turn after three out but soon outpaced - not fluent last - kept on but no match for winner(op 5/1) | ||||||
| 3 | Tiny Tetley (GB) | Ben Jones | Philip Hobbs & Johnson White | 18/1 | – | 2.75 |
| OR: – RPR: 100 Headgear: H Towards rear - not fluent 1st - some headway after 5th - not fluent 3 out - soon went fourth but plenty to do - kept on well from 2 out - went third run-in | ||||||
| 4 | Zonda (FR) | Jonjo O'Neill Jr | Jonjo O'Neill | 100/30 | – | 3.75 |
| OR: – RPR: 96 Raced in second - lost second on turn after 3 out - weakened from 2 out - lost third run-in | ||||||
| 5 | Captain Marco (GB) | Sean Houlihan | Mitchell Hunt | 250/1 | – | 8 |
| OR: – RPR: 88 Took keen hold - in rear - some headway back straight - stayed on but never on terms | ||||||
| 6 | Sammy's Guarantee (GB) | Stan Sheppard | Tom Lacey | 50/1 | – | 1 |
| OR: – RPR: 81 Headgear: T In rear - plenty to do 3 out - stayed on but never on terms | ||||||
| 7 | Basman Palace (SAF) | Micheal Nolan | Carroll Gray | 250/1 | – | 27 |
| OR: – RPR: 56 Headgear: T Always behind - tailed off(tchd 200/1) | ||||||
| 8 | Fortuitous Favour (IRE) | Ben Godfrey | Anthony Honeyball | 40/1 | – | 0.3 |
| OR: – RPR: 55 Always behind - tailed off | ||||||
| 9 | Hobbs Joy (GB) | Bryan Carver | Neil Mulholland | 100/1 | – | 23 |
| OR: – RPR: 41 Towards rear - some headway back straight - weakened after 3 out - tailed off | ||||||
| F | Jukebox Annie (IRE) | Mr Peter Summers | Claire Hitch | 125/1 | – | - |
| OR: – RPR: – Raced in fourth - lost ground when not fluent 4 out - weakening when fell 2 out | ||||||
| PU | Yogi's Trail (GB) | Conor Ring | Sophie Leech | 300/1 | – | - |
| OR: – RPR: – Headgear: H Took keen hold - towards rear - stumbled on landing after 4 out - tailed off when pulled up after 3 out(op 250/1) | ||||||
