| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Union Avenue (IRE) | Charlotte Jones | James Moffatt | 2/1F | – | - |
| OR: – RPR: 101 Travelled strongly - led narrowly or disputed lead - headed but prominent after 5f - stumbled home turn - led again over 2f out - ridden and faced challenge over 1f out - sustained duel with runner-up inside final furlong - kept on - all out(op 7/4 tchd 9/4) | ||||||
| 2 | Heart Above (GB) | Danny McMenamin | Dianne Sayer | 5/1 | – | 0.2 |
| OR: – RPR: 100 Midfield on inner - steady headway and in touch with leaders home turn - went third over 2f out - challenging over 1f out - sustained duel with winner inside final furlong - kept on - just held(op 8/1) | ||||||
| 3 | Malicash (IRE) | Craig Nichol | Ewan Whillans | 8/1 | – | 3 |
| OR: – RPR: 98 Disputed lead - prominent on inner after 5f - going easily home turn - pushed along over 2f out - lost second over 1f out - weakened gradually inside final furlong(op 10/1) | ||||||
| 4 | Al Kalila (IRE) | Daryl Jacob | S R B Crawford | 7/2 | – | 1 |
| OR: – RPR: 97 Midfield on inner - outpaced home turn - rallied and went fourth over 2f out - no impression from over 1f out(tchd 10/3 and tchd 18/5) | ||||||
| 5 | Roebuck Bay (GB) | Harry Bannister | Ruth Jefferson | 6/1 | – | .5 |
| OR: – RPR: 89 Ran green early - in touch with leaders on outer - outpaced and pushed along home turn - no impression from over 1f out - weakened and hung left inside final furlong(op 13/2 tchd 11/2) | ||||||
| 6 | Presently (GB) | Brian Hughes | Donald McCain | 10/1 | – | 20 |
| OR: – RPR: 71 In touch with leaders - slightly hampered home turn - soon outpaced and short of room - weakened quickly from over 2f out(op 7/1) | ||||||
| 7 | Bowler Jack (IRE) | Ryan Mania | Sandy Thomson | 33/1 | – | 1.25 |
| OR: – RPR: 77 Held up in rear - still plenty to do home turn - some headway over 2f out - weakened quickly from over 1f out(op 28/1 tchd 25/1) | ||||||
| 8 | Nae Bother At A' (IRE) | Bruce Lynn | Harriet Graham & Gary Rutherford | 150/1 | – | 9 |
| OR: – RPR: 69 Prominent - outpaced and nudged along 4f out - pushed along and lost position home turn - weakened quickly from over 2f out(op 66/1) | ||||||
| 9 | Northern Cardinal (FR) | Joe Williamson | Lucinda Russell | 14/1 | – | 2 |
| OR: – RPR: 67 Pulled hard - midfield - headway to lead after 5f - went clear 4f out - reduced lead home turn - soon headed and lost position - weakened quickly from over 2f out(op 10/1) | ||||||
| 10 | Norse Reiver (GB) | Jamie Hamilton | Gillian Boanas | 80/1 | – | 19 |
| OR: – RPR: 43 Towards rear - lost touch home turn - tailed off from over 2f out(op 22/1) | ||||||
| 11 | Knight Of Magic (IRE) | Tom Midgley | Chris Grant | 100/1 | – | 6 |
| OR: – RPR: 45 Held up in rear - struggling home turn - soon lost touch and tailed off(op 80/1 tchd 125/1) | ||||||
| 12 | Flying Sandpiper (IRE) | Nick Scholfield | Jackie Stephen | 100/1 | – | .5 |
| OR: – RPR: 44 Towards rear - tailed off home turn - never on terms(op 80/1 tchd 125/1) | ||||||
| 13 | Bettybea (GB) | William Shanahan | Simon Waugh | 250/1 | – | 29 |
| OR: – RPR: 11 Midfield - lost position and dropped to rear after halfway - struggling 4f out - soon lost touch and tailed off(op 80/1) | ||||||
