| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Solway Primrose (GB) | Danny McMenamin | Lisa Harrison | 13/2 | 73 | - |
| OR: 73 RPR: 75 Held up in last - good headway after 2 out - switched left before last - led last - kept on well - comfortably(op 7/1 tchd 11/2) | ||||||
| 2 | You Say Its Over (IRE) | Brian Hughes | Micky Hammond | 12/1 | 78 | 1.5 |
| OR: 78 RPR: 78 In touch with leaders - switched left after 2 out - carried left approaching last - went second run-in - kept on - no match for winner(op 17/2 tchd 14/1) | ||||||
| 3 | Cowboy Cooper (IRE) | Craig Nichol | Donald Whillans | 3/1F | 81 | .75 |
| OR: 81 RPR: 79 Prominent - led 3rd - edged right after 2 out - headed last - soon lost second - kept on(op 7/2 tchd 4/1) | ||||||
| 4 | Lunar Glow (GB) | Tom Midgley | Gillian Boanas | 12/1 | 88 | 6.5 |
| OR: 88 RPR: 80 In touch with leaders - some headway after 2 out - lost ground approaching last - no extra run-in(op 11/1) | ||||||
| 5 | Lewa House (GB) | Bruce Lynn | Catch Bissett | 9/2 | 82 | 12 |
| OR: 82 RPR: 62 Towards rear - not fluent 6th - weakened from 2 out(tchd 4/1 and tchd 5/1) | ||||||
| 6 | Champ Royal (FR) | Sam Coltherd | Susan Corbett | 5/1 | 99 | 1.5 |
| OR: 99 RPR: 77 Headgear: TP Towards rear - dropped to last 3 out - outpaced before 2 out - weakened after 2 out (jockey said gelding ran flat)(op 9/2) | ||||||
| 7 | Atomic Angel (GB) | Edward Austin | Susan Corbett | 7/2 | 91 | 19 |
| OR: 91 RPR: 50 Led - headed 3rd - lost position 3 out - weakened from 2 out(op 9/2) | ||||||
| PU | Humps And Bumps (IRE) | Henry Brooke | Danny Brooke | 22/1 | 81 | - |
| OR: 81 RPR: – Headgear: V Took keen hold - prominent - weakened quickly and pulled up after 2 out(op 14/1) | ||||||
