| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | My Chiquita (GB) | Alice Stevens | B F Brookhouse | 13/8 | – | - |
| OR: – RPR: 109 Headgear: H Took keen hold - midfield - headway 6th - hit and pecked on landing 7th - went second before 3 out - not fluent 3 out - not fluent 2 out - ridden after 2 out - led just after last - soon clear - kept on(op 6/4) | ||||||
| 2 | Bob Bob Ricard (IRE) | Jonjo O'Neill Jr | Jonjo O'Neill | 11/8F | – | 9.5 |
| OR: – RPR: 106 Raced in second - took keen hold early - jumped left 2nd - led before 3 out - shaken up after 3 out - 1 length ahead when bad mistake last - soon headed - not recover(op 6/4) | ||||||
| 3 | Magical Arthur (IRE) | Joe Williamson | Philip Kirby | 50/1 | – | 12 |
| OR: – RPR: 90 Headgear: T In touch with leaders - outpaced before 3 out - stayed on from last - went third towards finish(tchd 40/1) | ||||||
| 4 | Paddy O'Mahler (IRE) | Tom Midgley | Sue Smith | 7/1 | – | 0.3 |
| OR: – RPR: 90 In touch with leaders - niggled along and lost ground after 5th - slow jump 6th - rallied when not fluent 3 out - not fluent 2 out - no impression - hit last - no impression but briefly went third run-in | ||||||
| 5 | Indian Sunbird (IRE) | Nathan Moscrop | Sara Ender | 50/1 | 96 | 1.5 |
| OR: 96 RPR: 87 Towards rear - good headway after 4 out - no extra after 2 out(op 40/1 tchd 80/1) | ||||||
| 6 | Arctic Fox (GB) | Sean Quinlan | Martin Todhunter | 7/1 | – | 5 |
| OR: – RPR: 76 Held up in midfield - headway and went third before 3 out - outpaced after 2 out - weakened and lost three places run-in(op 11/2) | ||||||
| 7 | Empty Nest (IRE) | Jamie Hamilton | Mark Walford | 200/1 | – | 2.5 |
| OR: – RPR: 80 Towards rear of midfield - no impression after 2 out(op 150/1) | ||||||
| 8 | Jaxonne (FR) | Richie McLernon | Jonjo O'Neill | 80/1 | – | 32 |
| OR: – RPR: 49 Prominent - weakened 3 out | ||||||
| 9 | Riccirella (GB) | Jonathan England | Sam England | 150/1 | – | 42 |
| OR: – RPR: 6 Headgear: HT Took keen hold - in rear - mistake 3 out - soon weakened (jockey said mare ran too free and hung left-handed throughout)(op 100/1) | ||||||
| F | Coup De Coeur (FR) | Miss Becky Smith | Micky Hammond | 12/1 | 118 | - |
| OR: 118 RPR: – Led - headed before 3 out - soon weakened - fell 3 out(op 16/1) | ||||||
| PU | Ask My Heather (IRE) | Sam Coltherd | Susan Corbett | 250/1 | – | - |
| OR: – RPR: – Headgear: HT Always behind - detached from 6th - tailed off when pulled up before 3 out(op 200/1 tchd 300/1) | ||||||
