| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Valsad (IRE) | Saffie Osborne | Harry & Roger Charlton | 4/1F | 87 | - |
| OR: 87 RPR: 94 In touch with leaders - ridden 2f out - led inside final furlong - soon hung left - kept on(op 10/3) | ||||||
| 2 | Graignes (FR) | Paul Mulrennan | George Baker | 11/1 | 92 | .75 |
| OR: 92 RPR: 97 Headgear: H Prominent - led narrowly 1f out - soon headed - kept on(op 10/1 tchd 17/2) | ||||||
| 3 | Regal Empire (IRE) | Josephine Gordon | James Tate | 9/2 | 96 | 1 |
| OR: 96 RPR: 99 Led but pestered - joined over 1f out - soon lost position - stayed on(op 7/1) | ||||||
| 4 | Star Harbour (IRE) | Ben Curtis | Adrian McGuinness | 15/2 | 96 | .75 |
| OR: 96 RPR: 98 Headgear: V Held up in rear - headway into midfield halfway - pressed leaders but hung left from over 1f out - kept on (jockey said gelding hung left-handed)(op 17/2 tchd 7/1) | ||||||
| 5 | The Thunderer (IRE) | Stefano Cherchi | Stuart Williams | 80/1 | 86 | 0.3 |
| OR: 86 RPR: 88 Headgear: P Raced in second - disputed lead over 1f out - soon lost position - no extra final 110yds(tchd 66/1) | ||||||
| 6 | Scampi (GB) | David Probert | Andrew Balding | 5/1 | 97 | 0.05 |
| OR: 97 RPR: 99 Midfield - outpaced over 1f out - kept on inside final furlong(op 7/2) | ||||||
| 7 | Onesmoothoperator (USA) | Ben Robinson | Brian Ellison | 11/2 | 90 | 0.3 |
| OR: 90 RPR: 91 Held up in rear - not clear run 2f out - some headway over 1f out - not clear run and switched right inside final furlong - kept on (jockey said gelding was denied a clear run approaching the final 1 1/2f)(tchd 5/1 and tchd 6/1) | ||||||
| 8 | Protected Guest (GB) | Luke Morris | George Margarson | 40/1 | 82 | 0.2 |
| OR: 82 RPR: 83 Dwelt start - towards rear of midfield - headway towards far side over 1f out - not pace to challenge | ||||||
| 9 | Enemy (GB) | Rhys Clutterbuck | Ian Williams | 16/1 | 106 | 0.3 |
| OR: 106 RPR: 106 Headgear: T Slowly into stride - in rear - some headway towards far side over 1f out - stayed on(op 14/1 tchd 12/1) | ||||||
| 10 | Percy Shelley (GB) | Daniel Muscutt | David O'Meara | 33/1 | 100 | 1 |
| OR: 100 RPR: 99 Midfield - pressed leaders 2f out - hampered over 1f out - outpaced final furlong(tchd 28/1) | ||||||
| 11 | Saratoga Gold (GB) | Kieran Shoemark | Charles Hills | 13/2 | 93 | .5 |
| OR: 93 RPR: 91 Headgear: P Prominent - edged right under 2f out - soon lost position - weakened final furlong(op 9/1 tchd 10/1) | ||||||
| 12 | Soto Sizzler (GB) | Sean Levey | Gary Moore | 33/1 | 95 | 1.75 |
| OR: 95 RPR: 90 Headgear: P Took keen hold - towards rear of midfield - outpaced and dropped to last under 2f out(op 20/1) | ||||||
