| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Fringill Dike (IRE) | Charlie Hammond | Jedd O'Keeffe | 85/40F | 118 | - |
| OR: 118 RPR: 129 Headgear: B Jumped right throughout - made all - ridden after 2 out - kept on well(op 2/1 tchd 11/5) | ||||||
| 2 | Fearless (IRE) | Sean Bowen | Danny Brooke | 11/2 | 114 | 1.25 |
| OR: 114 RPR: 122 Held up in last - headway 4 out - soon went second - kept on run-in(op 6/1 tchd 5/1 and tchd 13/2) | ||||||
| 3 | Master Malachy (IRE) | Brian Hughes | Donald McCain | 8/1 | 115 | 32 |
| OR: 115 RPR: 93 Headgear: T Prominent - went second after 7th - outpaced after 4 out - weakened after 2 out(op 15/2 tchd 9/1) | ||||||
| 4 | Getaway Luv (IRE) | Sean Quinlan | Lizzie Quinlan | 5/2 | 115 | 1.5 |
| OR: 115 RPR: 92 Headgear: TP Prominent - outpaced after 4 out - weakening when mistake 2 out(op 9/4) | ||||||
| 5 | Elios D'Or (FR) | Harry Kimber | Robert Walford | 13/2 | 118 | 9.5 |
| OR: 118 RPR: 86 Headgear: B Raced in second - prominent when mistake 7th - outpaced after 4 out - weakened 2 out (trainer said gelding was never travelling)(tchd 7/1) | ||||||
| 6 | Lucky Lover Boy (IRE) | Craig Nichol | Oliver Greenall & Josh Guerriero | 10/1 | 101 | 8 |
| OR: 101 RPR: 62 Headgear: TB Prominent - outpaced 4 out - weakened 2 out(op 8/1) | ||||||
