| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Kittykarma (IRE) | Oisin Orr | Richard Fahey | 11/1 | 60 | - |
| OR: 60 RPR: 69 Headgear: P Midfield - headway over 2f out - ridden over 1f out - kept on well inside final furlong - led towards finish(op 14/1) | ||||||
| 2 | Prince Achille (GB) | Jack Garritty | Jedd O'Keeffe | 3/1F | 52 | 0.2 |
| OR: 52 RPR: 60 Swerved sharply left start - prominent early - in touch with leaders after 2f - headway 2f out - led over 1f out - kept on but headed towards finish | ||||||
| 3 | Edwina Sheeran (IRE) | Jonny Peate | Roger Fell & Sean Murray | 100/30 | 61 | 1.5 |
| OR: 61 RPR: 67 Headgear: P Switched left early - led - prominent when headed after 3f - briefly led over 2f out - kept on final furlong(tchd 7/2) | ||||||
| 4 | Valley Of Flowers (IRE) | Joanna Mason | Jacqueline Coward | 5/1 | 55 | 0.3 |
| OR: 55 RPR: 60 Headgear: H Slowly away - hampered start - in rear - headway from 3f out - disputing third over 1f out - kept on | ||||||
| 5 | Nakano (IRE) | Jason Watson | Hugo Palmer | 33/1 | 62 | .75 |
| OR: 62 RPR: 66 Headgear: V Prominent - ridden to lead 2f out - headed 1f out - no extra final 110yds | ||||||
| 6 | Optician (GB) | David Allan | Tim Easterby | 9/1 | 60 | 3.5 |
| OR: 60 RPR: 58 Headgear: P Midfield - headway 3f out - soon prominent - no extra inside final furlong(op 14/1 tchd 17/2) | ||||||
| 7 | Tiberio Force (GB) | Ben Curtis | Simon Whitaker | 20/1 | 48 | .75 |
| OR: 48 RPR: 45 Headgear: B In touch with leaders - slightly hampered over 1f out - not pace to challenge(op 22/1 tchd 18/1 and tchd 25/1) | ||||||
| 8 | Jamih (GB) | Mark Winn | Tina Jackson | 6/1 | 55 | 2.5 |
| OR: 55 RPR: 48 Slowly away - in rear - headway over 2f out - soon switched right - no chance but kept on final furlong(op 11/2) | ||||||
| 9 | Mad Artymaise (IRE) | Alex Jary | Gillian Boanas | 14/1 | 46 | 0.3 |
| OR: 46 RPR: 39 Towards rear - headway into midfield 2f out - hung left and no impression from over 1f out (jockey said filly hung left-handed)(op 12/1) | ||||||
| 10 | Act Of Will (GB) | Graham Lee | Danny Brooke | 40/1 | 60 | 1 |
| OR: 60 RPR: 51 Headgear: P Swerved right start - towards rear - never on terms(op 33/1 tchd 50/1) | ||||||
| 11 | Bouncing Bobby (IRE) | David Nolan | Martin Todhunter | 22/1 | 57 | .5 |
| OR: 57 RPR: 47 Towards rear of midfield - some headway over 2f out - weakened over 1f out(op 16/1 tchd 25/1) | ||||||
| 12 | Stelios (IRE) | Mia Nicholls | Phillip Makin | 50/1 | 46 | 6 |
| OR: 46 RPR: 27 Slowly away - in rear - pulled hard and headway after 1f - led after 3f - headed over 2f out - soon weakened(op 33/1) | ||||||
| 13 | Trailblazer (GB) | Paul Hanagan | Adam Nicol | 28/1 | 54 | 13 |
| OR: 54 RPR: 14 Headgear: P Towards rear of midfield - weakened 2f out(op 22/1 tchd 33/1) | ||||||
| 14 | Riggsby (IRE) | Paul Mulrennan | Sam England | 40/1 | 60 | 6.5 |
| OR: 60 RPR: 9 Headgear: TP Awkward start - prominent - weakened quickly over 2f out(op 33/1 tchd 25/1 and tchd 50/1) | ||||||
| 15 | Mollies Hope (USA) | Andrew Mullen | Andrew Crook | 150/1 | 50 | 9 |
| OR: 50 RPR: – Headgear: T Hampered early - prominent - weakened quickly over 2f out(op 100/1) | ||||||
