| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Gregory (GB) | Frankie Dettori | John & Thady Gosden | EvensF | 110 | - |
| OR: 110 RPR: 114 Dwelt start - took keen hold - prominent - led after 1f - ridden 2f out - faced challenge from over 1f out - kept on well(op 5/4 tchd 10/11) | ||||||
| 2 | Saint George (GB) | Oisin Murphy | Andrew Balding | 10/1 | 93 | 1.5 |
| OR: 93 RPR: 112 In touch with leaders on inner - headway against far rail 2f out - switched left over 1f out - soon pressed leader - no extra towards finish(op 9/1) | ||||||
| 3 | Chesspiece (GB) | James Doyle | Simon & Ed Crisford | 11/2 | 101 | 3.75 |
| OR: 101 RPR: 106 Took keen hold - led - headed and prominent after 1f - outpaced over 1f out - edged left final 110yds - soon no extra(tchd 6/1) | ||||||
| 4 | Circle Of Fire (GB) | Richard Kingscote | Sir Michael Stoute | 8/1 | 102 | 1.25 |
| OR: 102 RPR: 104 Dwelt start - took keen hold - in touch with leaders - headway on outer 2f out - no extra final furlong(op 7/1) | ||||||
| 5 | Etna Rosso (IRE) | Dylan Browne McMonagle | Joseph Patrick O'Brien | 33/1 | 98 | 2.25 |
| OR: 98 RPR: 101 Prominent - switched left over 2f out - soon outpaced - no extra final furlong(op 28/1) | ||||||
| 6 | St Vincents Garden (IRE) | William Buick | Joseph Patrick O'Brien | 22/1 | 94 | 0.3 |
| OR: 94 RPR: 100 Towards rear - outpaced over 3f out - switched left and some headway from over 1f out - kept on well inside final furlong - not pace to challenge(op 20/1) | ||||||
| 7 | Peking Opera (IRE) | Ryan Moore | A P O'Brien | 6/1 | 99 | 0.1 |
| OR: 99 RPR: 100 Sweating - midfield - outpaced 2f out - kept on inside final furlong - not pace to challenge(op 5/1) | ||||||
| 8 | Sumo Sam (GB) | Kevin Stott | Paul & Oliver Cole | 66/1 | 98 | 0.3 |
| OR: 98 RPR: 97 Headgear: T Dwelt start - midfield - outpaced 3f out - kept on inside final furlong - not pace to challenge(op 40/1) | ||||||
| 9 | Think First (IRE) | Neil Callan | James Tate | 125/1 | 95 | 1 |
| OR: 95 RPR: 98 Dwelt start - midfield - waiting for room over 3f out - not clear run and switched right 2f out - soon hung right against far rail - weakened final furlong(op 80/1) | ||||||
| 10 | Batemans Bay (FR) | James McDonald | Ralph Beckett | 33/1 | 101 | 1 |
| OR: 101 RPR: 97 Switched right soon after start - took keen hold - in rear - raced wide but headway on turn over 3f out - prominent 2f out - hung right and weakened from over 1f out(op 40/1) | ||||||
| 11 | Hadrianus (IRE) | Andrea Atzeni | Charlie Johnston | 33/1 | 102 | 2.5 |
| OR: 102 RPR: 93 Raced wide early - in touch with leaders - headway and pressed leader after 4f - weakened quickly from under 2f out(tchd 40/1) | ||||||
| 12 | Nurburgring (IRE) | Mikey Sheehy | Joseph Patrick O'Brien | 80/1 | 96 | 4.75 |
| OR: 96 RPR: 86 Headgear: T Switched sharply right soon after start - always behind(tchd 100/1) | ||||||
| 13 | Ndaawi (GB) | David Probert | Andrew Balding | 125/1 | 96 | 16 |
| OR: 96 RPR: 62 Switched sharply right soon after start - always behind(op 100/1) | ||||||
| 14 | Steven Seagull (GB) | Darragh Keenan | John Ryan | 400/1 | 46 | 7 |
| OR: 46 RPR: 51 Headgear: V Always behind(op 500/1 tchd 300/1) | ||||||
