| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Gone (IRE) | Joe Fanning | Charlie Johnston | 5/2 | 67 | - |
| OR: 67 RPR: 77 Made virtually all - shaken up and went further clear over 1f out - kept on well inside final furlong - easily(op 9/4 tchd 85/40) | ||||||
| 2 | Oriental Dancer (GB) | Sean Levey | Richard Hannon | 13/8F | 67 | 3.5 |
| OR: 67 RPR: 69 Towards rear - headway on outer over 2f out - ridden and went second over 1f out - kept on inside final furlong - no match for winner(op 7/4 tchd 15/8) | ||||||
| 3 | Passing Time (GB) | Joshua Bryan | Andrew Balding | 9/2 | 62 | 2 |
| OR: 62 RPR: 59 Raced in second - shaken up over 2f out - lost second and ridden over 1f out - no extra inside final furlong(tchd 4/1) | ||||||
| 4 | Apex (IRE) | Pat Cosgrave | George Boughey | 6/1 | 64 | 1.25 |
| OR: 64 RPR: 59 Awkward start - in rear - pushed along over 2f out - ridden and edged right over 1f out - no impression(tchd 11/2 and tchd 13/2) | ||||||
| 5 | Lunario (IRE) | Luke Morris | Robyn Brisland | 15/2 | 65 | .75 |
| OR: 65 RPR: 58 Prominent - pushed along over 3f out - ridden and weakened over 2f out(op 17/2 tchd 10/1) | ||||||
