| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Tara Iti (GB) | Rob Hargreaves | Gary Moore | 17/2 | 89 | - |
| OR: 89 RPR: 87 Towards rear - pushed along and headway after 2 out (usual 3 out) - left in second when slightly hampered last (usual 2 out) - pushed along to lead omitted last - soon clear - pushed out (trainer said - regarding the apparent improvement in form - that gelding appreciated the quicker going - which was officially described as good - on this occasion)(op 15/2) | ||||||
| 2 | Bolberry Down (IRE) | Charlie Hammond | Karen Jewell | 22/1 | 81 | 8 |
| OR: 81 RPR: 72 Headgear: P Prominent - mistake 4 out - pushed along 2 out (usual 3 out) - slightly hampered last (usual 2 out) - went second final 110yds - no match for winner(op 20/1 tchd 18/1) | ||||||
| 3 | Mistral Lady (GB) | Sean Houlihan | Philip Hobbs & Johnson White | 14/1 | 97 | 3.25 |
| OR: 97 RPR: 85 Midfield - in touch with leaders when bumped 3 out (usual 4 out) - pushed along and chased clear leader when hampered but left in lead last (usual 2 out) - soon ridden but headed - lost second final 110yds(op 16/1 tchd 18/1) | ||||||
| 4 | Filanderer (GB) | David Bass | Hughie Morrison | 17/2 | 102 | 1.5 |
| OR: 102 RPR: 91 Headgear: HT Held up in rear - not fluent 3 out (usual 4 out) - headway after 2 out (usual 3 out) - chased clear leader and pushed along when badly hampered by faller last (usual 2 out) - soon ridden but no extra(op 7/1 tchd 6/1 and tchd 9/1) | ||||||
| 5 | Privatory (FR) | Niall Houlihan | Gary Moore | 12/1 | 98 | 1 |
| OR: 98 RPR: 83 Headgear: B Took keen hold - midfield - pushed along after 2 out (usual 3 out) - slightly hampered last (usual 2 out) - soon ridden but no extra(tchd 16/1) | ||||||
| 6 | Ray's The One (GB) | James Best | Mark Pattinson | 17/2 | 102 | 5.5 |
| OR: 102 RPR: 84 Midfield - not fluent 3 out (usual 4 out) - pushed along 2 out (usual 3 out) - no impression when slightly hampered last (usual 2 out)(op 7/1) | ||||||
| 7 | Noah's Light (IRE) | William Kennedy | Richenda Ford | 100/1 | 101 | .5 |
| OR: 101 RPR: 80 Prominent - hit 3rd - jumped right and bumped rival 3 out (usual 4 out) - pushed along and weakened 2 out (usual 3 out) - no impression when slightly hampered last (usual 2 out)(op 66/1) | ||||||
| 8 | Lookingdandy (GB) | Kevin Brogan | Ben Pauling | 11/1 | 81 | 7.5 |
| OR: 81 RPR: 57 Didn't jump with fluency - in touch with leaders - mistake 5th - pushed along and weakened 2 out (usual 3 out) - no impression when slightly hampered last (usual 2 out)(op 12/1 tchd 14/1) | ||||||
| 9 | Penna Rossa (IRE) | Charlie Price | Camilla Poulton | 11/1 | 104 | 11 |
| OR: 104 RPR: 60 Headgear: P Always behind - ran in snatches - pushed along 3 out (usual 4 out) - weakened before last (usual 2 out)(op 14/1) | ||||||
| 10 | Dazzling Dove (GB) | Sean Bowen | Billy Aprahamian | 11/1 | 93 | 20 |
| OR: 93 RPR: 38 Headgear: T Midfield - dropped to rear when pushed along 2 out (usual 3 out) - soon weakened(op 10/1) | ||||||
| F | Mickyh (IRE) | Caoilin Quinn | Neil Mulholland | 6/5F | 77 | - |
| OR: 77 RPR: 73 Headgear: TP Led - going best and 3 lengths ahead when bad mistake and fell heavily last (usual 2 out)(op 11/8) | ||||||
