| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Flash Gorcombe (GB) | Paul O'Brien | Robert Walford | 5/2F | 76 | - |
| OR: 76 RPR: 85 Prominent - led 4 out - pushed along when faced challenge and jumped right 3 out - ridden 2 out - jumped right last - kept on well (trainer said - regarding the apparent improvement in form - that gelding had benefitted from a change of stable bedding at home and in his opinion a less competitive race)(tchd 11/4) | ||||||
| 2 | Poet's Reflection (IRE) | Sean Houlihan | Linda Blackford | 6/1 | 82 | 5 |
| OR: 82 RPR: 85 Raced wide - towards rear but in touch with leaders - headway 6th - went second after 4 out - pushed along and made challenge 3 out - ridden 2 out - weakened last(op 11/2 tchd 7/1) | ||||||
| 3 | Pencil (IRE) | James Best | Nicky Martin | 9/1 | 80 | 32 |
| OR: 80 RPR: 51 Headgear: H In rear - jumped right and headway 4 out - soon went third and ridden - weakened 3 out(op 7/1) | ||||||
| 4 | Howyouplaythegame (FR) | Charlie Todd | Sam Allwood | 3/1 | 82 | 16 |
| OR: 82 RPR: 37 Led - bad mistake 2nd - mistake 5th - headed 6th - lost second and ridden 4 out - soon weakened(op 10/3) | ||||||
| PU | Treasure Dillon (IRE) | Adam Wedge | Evan Williams | 5/1 | 84 | - |
| OR: 84 RPR: – Headgear: V Prominent - led 6th - headed and ridden 4 out - soon weakened - pulled up before 3 out(op 13/2) | ||||||
| PU | Prime Pretender (GB) | Isabel Williams | Evan Williams | 9/2 | 96 | - |
| OR: 96 RPR: – Headgear: V In rear - dropped to last 5th - struggling when mistake 7th - tailed off when pulled up before 3 out (jockey said gelding was never travelling)(op 4/1) | ||||||
