| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Real Stone (GB) | Harry Skelton | Dan Skelton | 8/1 | 118 | - |
| OR: 118 RPR: 127 Headgear: T Held up in rear - not fluent 2nd - steady headway from 5th - went fourth home turn - hung left but went second 3 out - jumped badly left but led 2 out - ridden approaching last - clear run-in - much reduced lead towards finish(op 9/1) | ||||||
| 2 | Another Crick (GB) | Tom O'Brien | Noel Williams | 11/1 | 116 | .5 |
| OR: 116 RPR: 125 Headgear: P Midfield - hit 3rd - headway 8th - went third home turn - made challenge going easily 4 out - led before 3 out - ridden before 2 out - headed and hampered 2 out - rallied run-in - kept on well towards finish(tchd 10/1) | ||||||
| 3 | Mongol Emperor (IRE) | Tom Scudamore | Neil Mulholland | 3/1 | 118 | 9.5 |
| OR: 118 RPR: 115 Headgear: HT Held up in rear - pushed along and some headway before 3 out - went third but held before 2 out - not fluent 2 out - kept on approaching last - no match for first two(tchd 10/3) | ||||||
| 4 | Prime Pretender (GB) | Adam Wedge | Evan Williams | 3/1 | 102 | 1.5 |
| OR: 102 RPR: 97 Towards rear - midfield 4 out - kept on but made no impression(tchd 11/4) | ||||||
| 5 | Thor De Cerisy (FR) | Luca Morgan | Michael Scudamore | 9/4F | 121 | 11 |
| OR: 121 RPR: 113 Headgear: P Prominent - chased clear leader 4th - led home turn - bad mistake and pushed along 4 out - ridden and headed before 3 out - weakened quickly before 2 out(op 2/1) | ||||||
| 6 | Rooster Cogburn (IRE) | Sean Bowen | Peter Bowen | 12/1 | 102 | 6.5 |
| OR: 102 RPR: 86 Headgear: H Prominent - led 2nd - awkward jump 3rd - went clear 4th - much reduced lead 7th - pushed along and headed home turn - ridden and weakened before 4 out(op 16/1) | ||||||
| 7 | Est Illic (IRE) | William Kennedy | Sarah-Jayne Davies | 66/1 | 107 | 14 |
| OR: 107 RPR: 71 Headgear: P Led early - headed and prominent 2nd - lost position gradually from 4th - dropped to rear and pushed along home turn - held before 4 out - ridden and weakened before 3 out - mistake 2 out - got well behind approaching last(op 50/1) | ||||||
| PU | File Illico (FR) | Jonjo O'Neill Jr | Jonjo O'Neill | 18/1 | 120 | - |
| OR: 120 RPR: – Midfield - dropped to rear 8th - lost touch 9th - behind 4 out - eased and pulled up before 3 out(op 16/1) | ||||||
