| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | The Imposter (FR) | Tom Buckley | Nigel Hawke | 5/2F | 95 | - |
| OR: 95 RPR: 102 Headgear: TV Pressed leader - not fluent 8th - going okay when led before 3 out - not fluent 3 out - ridden when faced sustained challenge after 2 out - mistake last - kept on(op 10/3) | ||||||
| 2 | Jet Legs (IRE) | Sean Quinlan | Martin Todhunter | 12/1 | 99 | 1.25 |
| OR: 99 RPR: 103 In rear - headway before 9th - pressed leader 3 out - ridden and edged left when made sustained challenge after 2 out - not fluent last - no extra final 110yds(op 11/1 tchd 10/1) | ||||||
| 3 | Blended Stealth (GB) | Sam Twiston-Davies | Nigel Twiston-Davies | 16/1 | 93 | 6 |
| OR: 93 RPR: 91 Headgear: P In touch with leaders - pushed along when prominent before 3 out - lost ground before 2 out - kept on approaching last - ridden run-in - no match for first two(tchd 14/1 and tchd 20/1) | ||||||
| 4 | The Gooner (IRE) | Jonjo O'Neill Jr | Jonjo O'Neill | 11/4 | 100 | 2 |
| OR: 100 RPR: 97 In touch with leaders - prominent before 5th - not fluent 3 out - ridden before 2 out - weakened approaching last(op 5/2) | ||||||
| 5 | Rockmann (FR) | Jamie Hamilton | Mark Walford | 12/1 | 82 | 4.25 |
| OR: 82 RPR: 74 In touch with leaders - pushed along on outer home turn - prominent 3 out - ridden before 2 out - soon weakened(op 10/1) | ||||||
| 6 | My Strong Man (IRE) | Joe Williamson | Philip Kirby | 15/2 | 78 | 2.5 |
| OR: 78 RPR: 68 Headgear: P Led - headed before 3 out - soon pushed along and lost position - weakened approaching last(op 7/1 tchd 6/1) | ||||||
| 7 | Get Going (GB) | Tom Midgley | Mark Walford | 50/1 | 84 | 8.5 |
| OR: 84 RPR: 65 Headgear: P Prominent - pushed along and lost ground when jumped slightly right 3 out - soon beaten (jockey said gelding hung right under pressure) | ||||||
| 8 | Wotsmyname (IRE) | Derek Fox | Leonard Kerr | 80/1 | 82 | 3 |
| OR: 82 RPR: 60 In touch with leaders - pushed along and lost ground home turn - not fluent 3 out - soon no chance(op 50/1) | ||||||
| 9 | Moonacura (IRE) | Sam Coltherd | Stuart Coltherd | 9/1 | 81 | 0.3 |
| OR: 81 RPR: 58 Headgear: P Always towards rear(op 10/1 tchd 8/1) | ||||||
| 10 | Storm Force One (GB) | Danny McMenamin | Peter Niven | 28/1 | 78 | 2.75 |
| OR: 78 RPR: 56 Headgear: P Prominent - not fluent 1st - lost ground when mistake 3 out - soon ridden and hung left - weakened from 2 out(op 40/1) | ||||||
| 11 | Tommy's Fortune (IRE) | Ross Chapman | Tjade Collier | 80/1 | 78 | 1.5 |
| OR: 78 RPR: 51 Headgear: P Prominent - mistake 1st - not fluent 4th - lost ground before 7th - pushed along after 9th - soon got behind and beaten(op 66/1 tchd 100/1) | ||||||
| 12 | Telefina (GB) | Lee Edwards | Adam West | 28/1 | 80 | 19 |
| OR: 80 RPR: 34 In touch with leaders - mistake 2nd - towards rear when not fluent 7th - pushed along and got behind after 9th - soon beaten(tchd 25/1 and tchd 33/1) | ||||||
| 13 | Elusive Red (IRE) | Lorcan Murtagh | Barry Murtagh | 150/1 | 74 | 1 |
| OR: 74 RPR: 27 Headgear: P In rear - jumped left throughout - some headway after 9th - ridden and weakened before 3 out(op 80/1 tchd 66/1 and tchd 200/1) | ||||||
| PU | Imperial Hurricane (GB) | David Bass | Kim Bailey | 14/1 | 97 | - |
| OR: 97 RPR: – Headgear: P Prominent - in touch with leaders after 3rd - shaken up when dropped to rear after 6th - ridden and got behind before 8th - pulled up after 9th (jockey said gelding was never travelling)(op 16/1 tchd 20/1) | ||||||
| PU | Top Cloud (GB) | Brian Hughes | Chris Grant | 9/1 | 82 | - |
| OR: 82 RPR: – Headgear: P Jumped right on occasions - in rear - reminder after 1st - got behind with one circuit to go - tailed off when pulled up before 8th(op 7/1) | ||||||
