| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Brandy Harbour (GB) | Diarmuid Moloney | Mrs Grainne M O'Connor | 5/1 | 107 | - |
| OR: 107 RPR: 120 Headgear: H Prominent on outer - briefly left in lead after 5th - mistake 4 out - soon shaken up - led before 3 out - nudged out run-in - comfortably(tchd 6/1) | ||||||
| 2 | R'Evelyn Pleasure (IRE) | Richard Condon | Sean O O'Brien | 40/1 | 121 | 6 |
| OR: 121 RPR: 126 Headgear: P Midfield - headway and not fluent 4th - led after 5th - headed before 3 out - ridden and every chance approaching last - no extra run-in(op 33/1 tchd 50/1) | ||||||
| 3 | Union Park (FR) | G B Noonan | P J Rothwell | 7/1 | 97 | 5.5 |
| OR: 97 RPR: 97 Headgear: T Towards rear - headway 9th - ridden after 2 out - hung right and no extra approaching last(op 17/2) | ||||||
| 4 | Shakeytry (IRE) | Philip Donovan | E J O'Grady | 12/1 | 116 | 0.3 |
| OR: 116 RPR: 115 Prominent - hampered 5th - ridden after 2 out - no extra approaching last(op 14/1) | ||||||
| 5 | Soloman Lane (GB) | Cian Quirke | Martin Hassett | 4/1 | 102 | 6.5 |
| OR: 102 RPR: 95 Midfield - hampered 5th - headway 6th - ridden after 2 out - weakened last(op 5/1) | ||||||
| 6 | Peckham Springs (IRE) | P J O'Hanlon | Dermot A McLoughlin | 14/1 | 111 | 11 |
| OR: 111 RPR: 93 Headgear: TP Midfield - not fluent 1st - headway 4th - ridden and weakened after 2 out | ||||||
| 7 | Wa Wa (IRE) | Ben Harvey | Dermot A McLoughlin | 20/1 | 125 | 23 |
| OR: 125 RPR: 84 Headgear: TP Held up in rear - never on terms(op 16/1) | ||||||
| 8 | Western Sea (IRE) | Gavin Brouder | Ross O'Sullivan | 33/1 | 105 | 4 |
| OR: 105 RPR: 60 Prominent - pecked on landing 1st - ridden before 3 out - soon weakened(tchd 50/1) | ||||||
| 9 | Turbo (IRE) | Mike O'Connor | J R Finn | 25/1 | 109 | 1.25 |
| OR: 109 RPR: 62 Headgear: T Always towards rear(op 22/1 tchd 28/1) | ||||||
| 10 | Filon D'oudairies (FR) | Charlie O'Dwyer | J P Broderick | 7/2F | 116 | 23 |
| OR: 116 RPR: 46 Midfield - headway 6th - weakened 9th(op 3/1) | ||||||
| F | Yabo (IRE) | Michael O'Sullivan | Liz Doyle | 9/2 | 111 | - |
| OR: 111 RPR: – Raced in second - led after 3rd - fell 5th(op 4/1) | ||||||
| PU | Cusp Of Carabelli (IRE) | Ambrose McCurtin | David M O'Brien | 40/1 | 121 | - |
| OR: 121 RPR: – Led - headed but prominent after 3rd - weakened 8th - behind when pulled up before last(op 28/1) | ||||||
| PU | Benruben (IRE) | Shane Fitzgerald | Leonard Paul Flynn | 40/1 | 123 | - |
| OR: 123 RPR: – Headgear: TP Towards rear of midfield - pushed along and weakened 7th - behind when pulled up before 9th(op 50/1) | ||||||
