| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Bold Endeavour (GB) | Nico de Boinville | Nicky Henderson | 5/4F | 130 | - |
| OR: 130 RPR: 145 Made all - good jump 4 out - pushed along after 3 out - faced challenge 2 out - went clear approaching last - ridden run-in - comfortably(op 6/4 tchd 13/8) | ||||||
| 2 | Ashington (GB) | Tom Midgley | Mark Walford | 4/1 | 122 | 10 |
| OR: 122 RPR: 124 Took keen hold - midfield - headway before 4 out - ridden and outpaced before 3 out - kept on strongly run-in - went second towards finish(op 7/2 tchd 10/3) | ||||||
| 3 | Golden Taipan (IRE) | Liam Harrison | Fergal O'Brien | 16/1 | 129 | 0.2 |
| OR: 129 RPR: 132 Headgear: T Held up in rear - pushed along and headway 4 out - ridden and outpaced after 3 out - kept on but lost second towards finish(op 14/1 tchd 20/1) | ||||||
| 4 | Calico (GER) | Harry Skelton | Dan Skelton | 7/2 | 130 | 4.25 |
| OR: 130 RPR: 128 Headgear: T Took keen hold - prominent on outer - pushed along after 3 out - good jump and challenging 2 out - ridden and weakened approaching last(tchd 10/3) | ||||||
| 5 | Arrivederci (FR) | Jonjo O'Neill Jr | Jonjo O'Neill | 18/1 | 128 | 32 |
| OR: 128 RPR: 96 Headgear: T Prominent - mistake and lost position 3 out - ridden and weakened before 2 out(op 12/1) | ||||||
| 6 | Fairway Freddy (IRE) | James Davies | Nick Gifford | 25/1 | 118 | 5.5 |
| OR: 118 RPR: 79 Held up in rear - slow jump 7th - headway on outer after 5 out - ridden and weakened from 3 out(op 20/1 tchd 18/1) | ||||||
| PU | Scene Not Herd (IRE) | Jonathan Burke | Charlie Longsdon | 17/2 | 132 | - |
| OR: 132 RPR: – Took keen hold - prominent - not fluent and lost position 5th - ridden and became detached 9th - pulled up before 4 out(op 8/1 tchd 7/1 and tchd 9/1) | ||||||
