| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Hiya Maite (GB) | Lewis Edmunds | Roy Bowring | 12/1 | 67 | - |
| OR: 67 RPR: 77 Headgear: T Prominent - led up the centre over 1f out - ridden and reduced lead inside final 110yds - just held on(op 14/1 tchd 16/1) | ||||||
| 2 | Sugar Baby (GB) | Alec Voikhansky | Peter Niven | 7/2 | 63 | 0.1 |
| OR: 63 RPR: 73 Midfield on near side of group - headway and went second over 1f out - ridden and disputed lead inside final 110yds - just failed(op 11/2 tchd 10/3) | ||||||
| 3 | Reigning Profit (IRE) | James Sullivan | Ruth Carr | 13/2 | 63 | .5 |
| OR: 63 RPR: 71 Headgear: B In rear on far side of group - ridden and headway over 1f out - went third inside final furlong - ran on towards finish(op 6/1 tchd 11/2) | ||||||
| 4 | High Opinion (GB) | Harrison Shaw | Bryan Smart | 12/1 | 67 | 3.5 |
| OR: 67 RPR: 62 In rear - ridden up the centre 3f out - ridden 2f out - went fourth inside final furlong - no extra inside final 110yds(op 10/1) | ||||||
| 5 | Phoenix Star (IRE) | Oliver Stammers | Jessica Macey | 6/1 | 66 | 0.2 |
| OR: 66 RPR: 61 Headgear: P In rear - ridden and headway on far side of group over 1f out - kept on final 110yds - not reach leaders(op 15/2 tchd 11/2 and tchd 8/1) | ||||||
| 6 | John Kirkup (GB) | Connor Beasley | David Thompson | 20/1 | 64 | .5 |
| OR: 64 RPR: 57 Midfield - ridden and outpaced over 1f out - rallied final 110yds - not pace to challenge(op 14/1) | ||||||
| 7 | King Of Speed (IRE) | Billy Loughnane | Mark Loughnane | 50/1 | 67 | .5 |
| OR: 67 RPR: 58 Towards rear - ridden 2f out - made no impression(op 25/1 tchd 22/1 and tchd 66/1) | ||||||
| 8 | Golden Rainbow (GB) | Sam James | Geoffrey Harker | 3/1F | 70 | 0.05 |
| OR: 70 RPR: 61 Headgear: V Prominent - ridden over 1f out - weakened gradually final 110yds(tchd 10/3) | ||||||
| 9 | Pepper Streak (IRE) | Connor Murtagh | Adrian Nicholls | 33/1 | 67 | 1.25 |
| OR: 67 RPR: 53 Headgear: P Took keen hold - led - ridden and headed over 1f out - weakened inside final furlong(op 28/1) | ||||||
| 10 | Gowanlad (GB) | Phil Dennis | Philip Kirby | 7/1 | 67 | 1.5 |
| OR: 67 RPR: 48 Headgear: P In rear throughout(op 17/2 tchd 13/2) | ||||||
| 11 | Gunnerside (IRE) | Barry McHugh | Grant Tuer | 33/1 | 69 | 2.5 |
| OR: 69 RPR: 41 Dwelt start - in rear throughout(op 28/1 tchd 25/1) | ||||||
| 12 | Mytilda (IRE) | Paul Mulrennan | Craig Lidster | 28/1 | 70 | 1.5 |
| OR: 70 RPR: 37 Ducked right start - towards rear throughout(op 16/1) | ||||||
| 13 | Thrilla In Manila (GB) | Graham Lee | Paul Midgley | 28/1 | 63 | 7.5 |
| OR: 63 RPR: 3 Headgear: P In touch with leaders on near side of group - ridden over 2f out - soon weakened(op 14/1) | ||||||
| 14 | Crypto Quest (IRE) | Oisin McSweeney | Les Eyre | 80/1 | 68 | 0.2 |
| OR: 68 RPR: 7 Prominent - ridden and lost position halfway - dropped to rear and beaten over 1f out(op 40/1) | ||||||
