| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Gweedore (GB) | Jason Hart | Katie Scott | 12/1 | 88 | - |
| OR: 88 RPR: 96 Led - headed and prominent after 1f - ridden over 1f out - led inside final 110yds - ran on(op 11/1) | ||||||
| 2 | What's The Story (GB) | Callum Rodriguez | Keith Dalgleish | 13/2 | 95 | 0.3 |
| OR: 95 RPR: 102 Headgear: P Raced in second - led after 1f - ridden when joined over 1f out - headed but rallied inside final 110yds - just held(op 11/1) | ||||||
| 3 | Revich (IRE) | Daniel Tudhope | Richard Spencer | 3/1F | 95 | 0.3 |
| OR: 95 RPR: 101 Headgear: V In touch with leaders - shaken up over 2f out - ridden and headway on outer over 1f out - went third inside final furlong - kept on(op 4/1) | ||||||
| 4 | Redarna (GB) | James Sullivan | Dianne Sayer | 8/1 | 94 | .75 |
| OR: 94 RPR: 99 Headgear: P Towards rear of midfield on inner - pushed along over 2f out - ridden and headway over 1f out - went fourth inside final 110yds - nearest finish(op 13/2) | ||||||
| 5 | Blenheim Boy (IRE) | Oisin Orr | Richard Fahey | 16/1 | 87 | 0.3 |
| OR: 87 RPR: 91 Prominent - ridden 2f out - keeping on when bit short of room and eased final strides | ||||||
| 6 | Il Bandito (IRE) | P J McDonald | James Horton | 16/1 | 88 | .75 |
| OR: 88 RPR: 90 Headgear: P Mounted in chute - taken down early - took keen hold - went second over 6f out - joined leader over 2f out - going easily over 2f out - ridden over 1f out - lost position inside final furlong - no extra inside final 110yds(op 18/1) | ||||||
| 7 | Koy Koy (GB) | Jim Crowley | George Boughey | 13/2 | 95 | 0.2 |
| OR: 95 RPR: 97 Headgear: H Slowly away - held up in rear - switched right and pushed along over 2f out - ridden and headway inside final furlong - kept on - nearest finish (jockey said colt was slowly away)(op 5/1) | ||||||
| 8 | Persuasion (IRE) | Kevin Stott | David & Nicola Barron | 20/1 | 91 | 1 |
| OR: 91 RPR: 90 Slowly away - held up in rear - pushed along 2f out - headway on outer from 1f out - kept on - not pace to challenge(tchd 16/1) | ||||||
| 9 | On A Session (USA) | Graham Lee | David & Nicola Barron | 11/1 | 93 | .5 |
| OR: 93 RPR: 91 Midfield - ridden over 2f out - no impression from over 1f out(op 10/1) | ||||||
| 10 | Seasett (GB) | Rossa Ryan | Charlie Fellowes | 9/1 | 87 | 0.2 |
| OR: 87 RPR: 85 Took keen hold - midfield - ridden over 2f out - outpaced when headed over 1f out - soon no impression (jockey said gelding hung left)(op 10/1) | ||||||
| 11 | Eldrickjones (IRE) | Clifford Lee | Roger Fell | 33/1 | 88 | 1.75 |
| OR: 88 RPR: 82 Towards rear throughout | ||||||
| 12 | Dirtyoldtown (IRE) | Jack Mitchell | Grant Tuer | 9/1 | 89 | 1.25 |
| OR: 89 RPR: 80 Prominent - hampered and dropped to midfield over 6f out - ridden against far rail over 2f out - weakened over 1f out(op 7/1) | ||||||
| 13 | Dutch Decoy (GB) | Oliver Stammers | Charlie & Mark Johnston | 22/1 | 90 | 1 |
| OR: 90 RPR: 79 Slowly into stride - in rear throughout(op 20/1) | ||||||
| 14 | Misty Ayr (IRE) | Paul Mulrennan | Keith Dalgleish | 66/1 | 88 | 4.75 |
| OR: 88 RPR: 66 Dwelt start - in rear throughout(op 50/1) | ||||||
