| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Cruyff Turn (GB) | David Allan | Tim Easterby | 8/1 | 97 | - |
| OR: 97 RPR: 106 Prominent - pressed leader 3f out - ridden over 1f out - led inside final furlong - just held on(op 9/1) | ||||||
| 2 | Brunch (GB) | Jason Hart | Michael Dods | 11/2 | 104 | 0.2 |
| OR: 104 RPR: 112 Towards rear of midfield - pushed along 3f out - headway when not clear run over 2f out - ridden over 1f out - ran on well final furlong - went second towards finish - just failed(op 6/1) | ||||||
| 3 | Lion Tower (IRE) | Sam James | Grant Tuer | 17/2 | 89 | .75 |
| OR: 89 RPR: 95 Led - hard pressed and pushed along over 2f out - ridden over 1f out - headed but kept on inside final furlong - no extra and lost second towards finish | ||||||
| 4 | What's The Story (GB) | Callum Rodriguez | Keith Dalgleish | 13/2 | 97 | 1 |
| OR: 97 RPR: 101 Headgear: P In touch with leaders on outer - pushed along over 2f out - ridden and went third over 1f out - kept on but lost third final 110yds | ||||||
| 5 | Lightening Company (IRE) | Andrew Mullen | Ben Haslam | 14/1 | 85 | 1.5 |
| OR: 85 RPR: 86 Held up in rear - not clear run over 2f out - ridden and headway over 1f out - ran on well inside final furlong - nearest finish - eyecatcher(op 17/2) | ||||||
| 6 | Hortzadar (GB) | Daniel Tudhope | David O'Meara | 11/1 | 95 | 1.75 |
| OR: 95 RPR: 92 In touch with leaders - ridden 2f out - lost third over 1f out - outpaced inside final furlong(tchd 10/1) | ||||||
| 7 | Bless Him (IRE) | Jamie Spencer | David Simcock | 18/1 | 104 | .5 |
| OR: 104 RPR: 99 Headgear: H Steadied start - soon switched left and held up in last - pushed along and switched left 2f out - headway over 1f out - switched right inside final furlong - stayed on but not reach leaders (jockey said gelding hung left-handed in the home straight)(op 14/1 tchd 20/1) | ||||||
| 8 | La Trinidad (GB) | Tom Marquand | Roger Fell | 12/1 | 93 | 0.3 |
| OR: 93 RPR: 88 Held up in rear - pushed along over 2f out - ridden and some headway over 1f out - no impression final furlong(op 10/1) | ||||||
| 9 | Redarna (GB) | Paul Mulrennan | Dianne Sayer | 14/1 | 94 | 1.25 |
| OR: 94 RPR: 86 Headgear: P Midfield - ridden on inner 2f out - kept on but made no telling impression (jockey said gelding hung left-handed)(op 12/1) | ||||||
| 10 | Ataser (GB) | Cam Hardie | T J Kent | 16/1 | 86 | .75 |
| OR: 86 RPR: 76 Towards rear - ridden 3f out - no impression until minor headway inside final furlong | ||||||
| 11 | Isla Kai (IRE) | Rowan Scott | Nigel Tinkler | 100/30F | 100 | .75 |
| OR: 100 RPR: 88 Prominent - ridden over 2f out - lost ground over 1f out - weakened inside final furlong (trainer could offer no explanation for the performance other than gelding was never travelling comfortably on this occasion)(op 4/1) | ||||||
| 12 | Snash (IRE) | Duran Fentiman | Tim Easterby | 25/1 | 91 | 1.25 |
| OR: 91 RPR: 76 Took keen hold - held up in behind leaders - ridden and lost position over 2f out - weakened final furlong(op 22/1) | ||||||
| 13 | Garden Oasis (GB) | James Sullivan | Tim Easterby | 100/1 | 89 | 1.25 |
| OR: 89 RPR: 72 Headgear: P Prominent - lost second 3f out - soon pushed along and lost position - dropped to rear over 1f out(op 66/1) | ||||||
