| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Romeo Brown (GB) | Thomas Willmott | Sue Smith | 20/1 | 121 | - |
| OR: 121 RPR: 126 Made all - went clear 3 out - pushed along 2 out - reduced lead last - ridden run-in - kept on well(tchd 18/1) | ||||||
| 2 | Panic Attack (IRE) | Tom Scudamore | David Pipe | 11/2 | 124 | 2.25 |
| OR: 124 RPR: 127 Headgear: TB Midfield - chased leaders 3 out - switched right approaching last - ridden and stayed on run-in - went second towards finish(op 7/1 tchd 5/1) | ||||||
| 3 | Proschema (IRE) | Harry Skelton | Dan Skelton | 10/1 | 145 | 1 |
| OR: 145 RPR: 146 Towards rear - headway 3 out - chased winner approaching last - ridden and no extra run-in(op 15/2) | ||||||
| 4 | Party Business (IRE) | Mark McDonagh | Ian Williams | 4/1F | 141 | 6.5 |
| OR: 141 RPR: 137 Headgear: P Towards rear of midfield - dropped to rear halfway - headway 4 out - chased leaders 3 out - soon ridden - no extra approaching last (vet said gelding was found to be lame on its right-hind) | ||||||
| 5 | Shantou Express (IRE) | David Bass | Kim Bailey | 16/1 | 128 | .75 |
| OR: 128 RPR: 125 Chased leaders - pushed along and chased winner 2 out - ridden and no extra approaching last | ||||||
| 6 | Neon Moon (IRE) | Fergus Gillard | David Pipe | 12/1 | 128 | 1 |
| OR: 128 RPR: 122 Headgear: TB Towards rear - headway 2 out - no extra approaching last(op 14/1) | ||||||
| 7 | Hurricane Harvey (GB) | Paddy Brennan | Fergal O'Brien | 9/1 | 125 | 0.3 |
| OR: 125 RPR: 118 Headgear: B Chased leaders - slow jump 4th - weakened from 2 out(op 10/1) | ||||||
| 8 | Bronson In Blue (IRE) | Cian Walsh | John C McConnell | 12/1 | 124 | 3 |
| OR: 124 RPR: 116 Towards rear - kept on from 2 out - never near to challenge(tchd 14/1) | ||||||
| 9 | Honest Vic (IRE) | Richard Patrick | Henry Daly | 8/1 | 141 | .5 |
| OR: 141 RPR: 131 Headgear: B Chased leaders - nudged along 3 out - weakened 2 out(op 15/2) | ||||||
| 10 | Mighty Thunder (GB) | Alan Doyle | Lucinda Russell | 33/1 | 130 | 2 |
| OR: 130 RPR: 119 Headgear: TP Chased leader - mistake 3rd - weakened from 2 out | ||||||
| 11 | Pileon (IRE) | Ben Jones | Philip Hobbs | 11/1 | 137 | 0.05 |
| OR: 137 RPR: 125 Headgear: P Chased leaders - ridden and weakened 2 out | ||||||
| 12 | Red Risk (FR) | Angus Cheleda | Paul Nicholls | 20/1 | 138 | 16 |
| OR: 138 RPR: 112 Towards rear of midfield - weakened 3 out (vet said gelding was struck into)(op 25/1) | ||||||
| 13 | Jet Of Magic (IRE) | Craig Nichol | Oliver Greenall & Josh Guerriero | 20/1 | 119 | 10 |
| OR: 119 RPR: 87 Headgear: P Towards rear - headway 4 out - chased leaders 3 out - weakened 2 out(op 18/1) | ||||||
| 14 | Wbee (IRE) | Sean Bowen | Gary Hanmer | 9/1 | 132 | 2.25 |
| OR: 132 RPR: 95 Always towards rear - lost touch 3 out (vet said gelding had sustained a small wound to his left-hind)(op 8/1) | ||||||
| 15 | One True King (IRE) | Sam Twiston-Davies | Nigel Twiston-Davies | 25/1 | 129 | 6 |
| OR: 129 RPR: 87 Headgear: P Always towards rear - lost touch 3 out(op 22/1) | ||||||
| 16 | Dandy Mag (FR) | Connor Brace | Fergal O'Brien | 66/1 | 139 | 22 |
| OR: 139 RPR: 77 Headgear: T Midfield - headway when not fluent 8th - weakened before 3 out(op 40/1) | ||||||
