| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Mujtaba (GB) | Dane O'Neill | William Haggas | 100/30 | 90 | - |
| OR: 90 RPR: 103 Travelled strongly - close up - made strong challenge 3f out - led going best over 2f out - ridden 2f out - went clear 1f out - kept on strongly - comfortably(op 5/2 tchd 7/2) | ||||||
| 2 | Empirestateofmind (IRE) | Jason Hart | John Quinn | 5/2F | 82 | 2.25 |
| OR: 82 RPR: 88 Headgear: B Towards rear - headway going easily under 3f out - ridden over 2f out - soon went second - kept on from over 1f out - no match for winner(op 16/5) | ||||||
| 3 | Give It Some Teddy (GB) | David Allan | Tim Easterby | 11/2 | 78 | .5 |
| OR: 78 RPR: 84 Tracked leader against far rail - ridden under 3f out - went third over 1f out - kept on against far rail final 110yds(op 6/1 tchd 5/1) | ||||||
| 4 | Poet's Dawn (GB) | Ella McCain | Tim Easterby | 16/1 | 80 | 4 |
| OR: 80 RPR: 77 Led against far rail - faced strong challenge and ridden 3f out - headed over 2f out - weakened from 1f out(op 18/1 tchd 14/1) | ||||||
| 5 | Crownthorpe (GB) | Connor Murtagh | Richard Fahey | 40/1 | 78 | 0.1 |
| OR: 78 RPR: 75 In touch with leaders on outer - ridden over 3f out - soon outpaced - edged left under 2f out - made no impression(op 33/1) | ||||||
| 6 | Super Den (GB) | Ray Dawson | T J Kent | 9/2 | 77 | 2.25 |
| OR: 77 RPR: 68 In touch with leaders - shaken up over 3f out - outpaced 2f out - never dangerous(op 11/2) | ||||||
| 7 | Eagleway (FR) | Trevor Whelan | Ivan Furtado | 22/1 | 90 | 1.25 |
| OR: 90 RPR: 79 Headgear: H Took keen hold - close up on outer - ridden over 3f out - lost ground quickly over 2f out - beaten 1f out(op 16/1) | ||||||
| 8 | Last Look (IRE) | Pat Cosgrave | Saeed bin Suroor | 5/1 | 93 | 43 |
| OR: 93 RPR: – Headgear: P Slowly into stride - towards rear - pushed along halfway - struggling 3f out - weakened quickly under 2f out - jockey looked down to see if something was amiss over 1f out - soon eased and tailed off (jockey said the mare was never travelling)(op 4/1) | ||||||
