| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Any Givin Sunday (IRE) | Jonjo O'Neill Jr | Jonjo O'Neill | 9/1 | – | - |
| OR: – RPR: 105 Held up in midfield - smooth headway after 3 out - made challenge going best 2 out - disputed lead approaching last - kept on strongly run-in - won going away(op 17/2 tchd 8/1) | ||||||
| 2 | Percy's Word (GB) | Harry Skelton | Dan Skelton | 8/13F | 122 | 1.5 |
| OR: 122 RPR: 115 Led early - headed after 2nd - chased leader 3rd - hit 3 out - ridden before 2 out - made challenge 2 out - disputed lead approaching last - kept on run-in - no extra and held towards finish(op 8/11) | ||||||
| 3 | James Park Woods (IRE) | Ben Ffrench Davis | Dominic Ffrench Davis | 12/1 | – | 1.75 |
| OR: – RPR: 99 Headgear: H Tracked leaders - lost position 4th - outpaced and ridden after 3 out - rallied before 2 out - stayed on approaching last - went third run-in - not pace to challenge | ||||||
| 4 | Highland Parc (IRE) | Jack Quinlan | Amy Murphy | 20/1 | – | 4.5 |
| OR: – RPR: 95 Chased leaders - ridden after 3 out - led before 2 out - headed and outpaced approaching last - soon beaten(op 33/1) | ||||||
| 5 | Kanukankan (IRE) | Tom O'Brien | Philip Hobbs | 11/4 | – | 17 |
| OR: – RPR: 81 Pulled hard - held up in behind leaders early - led after 2nd - went clear 3rd - jumped left 5th - reduced lead before 3 out - weakened quickly and headed before 2 out - well held when jumped left last (jockey said gelding ran too free)(op 9/4) | ||||||
| 6 | Denable (GB) | Nick Scholfield | Anthony Carson | 125/1 | – | 22 |
| OR: – RPR: 55 Towards rear - became detached before 4th - behind when mistake 3 out - tailed off | ||||||
| 7 | Croagh Patrick (IRE) | Jonathan England | Sam England | 100/1 | – | 4 |
| OR: – RPR: 51 Always towards rear - became detached before 4th - ridden before 3 out - soon struggling - tailed off(op 125/1) | ||||||
