| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Arty Campbell (IRE) | Robert Williams | Bernard Llewellyn | 11/1 | 85 | - |
| OR: 85 RPR: 92 Headgear: P Held up in rear - headway into midfield 6th - tracked leaders and going easily after 3 out - led home turn - ridden approaching last - faced challenge last - kept on - always doing enough - ridden out(op 16/1) | ||||||
| 2 | Masterdream (FR) | Kieren Buckley | Neil Mulholland | 9/2F | 79 | .5 |
| OR: 79 RPR: 82 Headgear: TP Held up in midfield - went fourth and going easily before 6th - tracked leaders after 3 out - went second 2 out - ridden and made challenge when mistake last - kept on - always held(tchd 5/1) | ||||||
| 3 | Bullion (FR) | Isabel Williams | Evan Williams | 8/1 | 76 | 3.75 |
| OR: 76 RPR: 79 Headgear: T Towards rear of midfield - blundered and pecked on landing 5th - good headway on outer and chased leaders after 3 out - nudged along approaching last - went third last - no impression run-in(op 15/2 tchd 7/1 and 17/2) | ||||||
| 4 | Lightning Blue (GB) | Jack Tudor | Samuel Drinkwater | 5/1 | 76 | 4.5 |
| OR: 76 RPR: 73 Headgear: T In rear - jumped right 1st - not fluent 3rd - headway before 3 out - went third and chased leaders when mistake 2 out - soon ridden - lost third and beaten last - weakened run-in(op 11/2) | ||||||
| 5 | Ingenuity (GB) | Patrick Cowley | Brian Barr | 12/1 | 79 | 4.25 |
| OR: 79 RPR: 74 Headgear: V Chased leaders - went third 5th - went second after 3 out - every chance home turn - soon ridden and drifted right - lost two places and mistake 2 out - weakened approaching last(op 17/2 tchd 14/1) | ||||||
| 6 | Snow Leopard (IRE) | Mr Jason Dixon | Tony Carroll | 66/1 | 83 | 8 |
| OR: 83 RPR: 70 Towards rear of midfield - jumped left 2nd - ridden after 5th - soon dropped to rear - no chance but kept on home straight - never on terms | ||||||
| 7 | Bullsempire (IRE) | Tabitha Worsley | Clare Hobson | 50/1 | 72 | 15 |
| OR: 72 RPR: 45 Headgear: EB Kept away from others at start - raced freely - jumped left on occasions - led - ridden and lost ground quickly when headed home turn - weakened home straight - tailed off(op 66/1) | ||||||
| 8 | Watchman (IRE) | Tom Buckley | Nikki Evans | 40/1 | 76 | 1.5 |
| OR: 76 RPR: 48 Headgear: TP Chased leader - went second after 3rd - mistake 6th - ridden and lost second 2 out - soon lost position - weakened home straight - tailed off(tchd 50/1) | ||||||
| 9 | Dora's Field (IRE) | Fergus Gillard | Stuart Kittow | 14/1 | 93 | 3 |
| OR: 93 RPR: 62 Headgear: TV Never better than mid-division - short of room 1st - ridden after 3 out - no impression and got behind home straight - tailed off - lost shoe (vet reported mare lost its right-fore shoe)(op 12/1) | ||||||
| PU | Magical Thomas (GB) | Liam Harrison | Neil Mulholland | 6/1 | 84 | - |
| OR: 84 RPR: – Headgear: TV Chased leader - lost second and chased leaders after 3rd - lost third and lost position gradually from 5th - behind when pulled up 2 out(op 13/2 tchd 11/2) | ||||||
| PU | Control Me (IRE) | Sean Houlihan | Bernard Llewellyn | 33/1 | 73 | - |
| OR: 73 RPR: – Headgear: P Held up in rear - ridden and no impression after 3 out - well beaten when pulled up 2 out(op 25/1) | ||||||
| PU | New Zealander (GB) | Lilly Pinchin | Graeme McPherson | 17/2 | 83 | - |
| OR: 83 RPR: – Headgear: P Always towards rear - ridden after 5th - dropped to last and struggling from 6th - behind when pulled up 2 out - finished lame (trainer's rep said the gelding was unsuited by the going and would prefer a faster surface)(op 7/1) | ||||||
| PU | Gibraltarian (IRE) | Charlie Price | John Flint | 7/1 | 79 | - |
| OR: 79 RPR: – Headgear: TP Midfield - ridden after 3 out - weakened quickly home turn - pulled up 2 out - burst blood vessel (vet reported mare bled from the nose)(op 17/2 tchd 13/2) | ||||||
| PU | Big Business (GB) | Lorcan Murtagh | Alastair Ralph | 16/1 | 76 | - |
| OR: 76 RPR: – Headgear: B Took keen hold - chased leaders - mistake and stumbled 2nd - ridden and lost position before 6th - got well behind and pulled up 2 out (vet reported gelding was lame on its left-fore) | ||||||
